The question is where did Nigel get the shares? - no sign of him buying in this report.
Director Transactions
AVZ directors must report any change in shareholding to the ASX within 5 business days.
See
Director Transactions for all ASX companies.
Date | Director | Type | Amount | Price | Value | Notes |
---|
17/01/22 | Graeme Johnston | Sell | +753,000 | $0.865 | ($651,345) | On-market trade |
13/01/22 | Peter Huljich | Buy | +1,000,000 | $0.92 | $920,000 | Conversion of securities |
13/01/22 | Peter Huljich | Exercise | 1,000,000 | $0.92 | $920,000 | Conversion of securities |
13/01/22 | Rhett Brans | Buy | +1,000,000 | $0.92 | $920,000 | Conversion of securities |
13/01/22 | Rhett Brans | Exercise | 1,000,000 | $0.92 | $920,000 | Conversion of securities |
13/01/22 | Graeme Johnston | Buy | +1,500,000 | $0.92 | $1,380,000 | Conversion of securities |
13/01/22 | Graeme Johnston | Exercise | 1,500,000 | $0.92 | $1,380,000 | Conversion of securities |
13/01/22 | Nigel Ferguson | Buy | +2,000,000 | $0.92 | $1,840,000 | Conversion of securities |
13/01/22 | Nigel Ferguson | Exercise | 2,000,000 | $0.92 | $1,840,000 | Conversion of securities |
13/01/22 | John Clarke | Buy | +1,500,000 | $0.92 | $1,380,000 | Conversion of securities |
13/01/22 | John Clarke | Exercise | 1,500,000 | $0.92 | $1,380,000 | Conversion of securities |
03/12/21 | Peter Huljich | Expiry | 399,000 | $0.615 | $245,385 | As advised by the company |
03/12/21 | Rhett Brans | Expiry | 399,000 | $0.615 | $245,385 | As advised by the company |
03/12/21 | Graeme Johnston | Expiry | 532,000 | $0.615 | $327,180 | As advised by the company |
03/12/21 | Nigel Ferguson | Expiry | 798,000 | $0.615 | $490,770 | As advised by the company |
30/11/21 | Peter Huljich | Buy | +1,101,000 | $0.69 | $759,690 | Conversion of securities |
30/11/21 | Peter Huljich | Exercise | 1,101,000 | $0.69 | $759,690 | Conversion of securities |
30/11/21 | Rhett Brans | Buy | +1,101,000 | $0.69 | $759,690 | Conversion of securities |
30/11/21 | Rhett Brans | Exercise | 1,101,000 | $0.69 | $759,690 | Conversion of securities |
30/11/21 | Graeme Johnston | Buy | +1,468,000 | $0.69 | $1,012,920 | Conversion of securities |
30/11/21 | Graeme Johnston | Exercise | 1,468,000 | $0.69 | $1,012,920 | Conversion of securities |
30/11/21 | Nigel Ferguson | Buy | +2,202,000 | $0.69 | $1,519,380 | Conversion of securities |
30/11/21 | Nigel Ferguson | Exercise | 2,202,000 | $0.69 | $1,519,380 | Conversion of securities |
30/11/21 | John Clarke | Buy | +2,202,000 | $0.69 | $1,519,380 | Conversion of securities |
30/11/21 | John Clarke | Exercise | 2,202,000 | $0.69 | $1,519,380 | Conversion of securities |
18/11/21 | Peter Huljich | Issued | 4,500,000 | $0.575 | $2,587,500 | Issue of securities |
18/11/21 | Rhett Brans | Issued | 4,500,000 | $0.575 | $2,587,500 | Issue of securities |
18/11/21 | Graeme Johnston | Issued | 7,000,000 | $0.575 | $4,025,000 | Issue of securities |
18/11/21 | Nigel Ferguson | Issued | 9,000,000 | $0.575 | $5,175,000 | Issue of securities |
18/11/21 | John Clarke | Issued | 6,750,000 | $0.575 | $3,881,250 | Issue of securities |
06/07/21 | John Clarke | Buy | +333,333 | $0.15 | $49,999 | Off-market trade |
06/07/21 | Nigel Ferguson | Buy | +333,334 | $0.15 | $50,000 | Off-market trade |
06/07/21 | Graeme Johnston | Sell | +666,667 | $0.15 | ($100,000) | Off-market trade |
31/03/21 | Graeme Johnston | Issued | 2,000,000 | $0.195 | $390,000 | Conversion of securities |
31/03/21 | Graeme Johnston | Expiry | 2,100,000 | $0.195 | $409,500 | As advised by the company |
31/03/21 | Graeme Johnston | Exercise | 2,000,000 | $0.195 | $390,000 | Conversion of securities |
31/03/21 | Rhett Brans | Issued | 1,500,000 | $0.195 | $292,500 | Conversion of securities |
31/03/21 | Rhett Brans | Exercise | 1,500,000 | $0.195 | $292,500 | Conversion of securities |
31/03/21 | Peter Huljich | Issued | 1,500,000 | $0.195 | $292,500 | Conversion of securities |
31/03/21 | Peter Huljich | Exercise | 1,500,000 | $0.195 | $292,500 | Conversion of securities |
31/03/21 | Nigel Ferguson | Issued | 3,000,000 | $0.195 | $585,000 | Conversion of securities |
31/03/21 | Nigel Ferguson | Exercise | 3,000,000 | $0.195 | $585,000 | Conversion of securities |
31/03/21 | John Clarke | Issued | 3,000,000 | $0.195 | $585,000 | Conversion of securities |
31/03/21 | John Clarke | Transfer | 1,000,000 | $0.195 | $195,000 | Off-market transfer |
31/03/21 | John Clarke | Transfer | 1,000,000 | $0.195 | $195,000 | Off-market transfer |
31/03/21 | John Clarke | Exercise | 3,000,000 | $0.195 | $585,000 | Conversion of securities |
10/12/20 | Peter Huljich | Issued | 1,500,000 | $0.098 | $147,000 | Issue of securities |
10/12/20 | Rhett Brans | Issued | 1,500,000 | $0.098 | $147,000 | Issue of securities |
10/12/20 | Graeme Johnston | Issued | 2,000,000 | $0.098 | $196,000 | Issue of securities |
10/12/20 | Nigel Ferguson | Issued | 3,000,000 | $0.098 | $294,000 | Issue of securities |
10/12/20 | John Clarke | Issued | 9,000,000 | $0.098 | $882,000 | Issue of securities |
12/06/20 | Rhett Brans | Buy | +1,500,000 | $0.058 | $87,000 | Conversion of securities |
12/06/20 | Rhett Brans | Exercise | 1,500,000 | $0.058 | $87,000 | Conversion of securities |
12/06/20 | Peter Huljich | Buy | +1,500,000 | $0.058 | $87,000 | Conversion of securities |
12/06/20 | Peter Huljich | Exercise | 1,500,000 | $0.058 | $87,000 | Conversion of securities |
12/06/20 | Nigel Ferguson | Buy | +3,000,000 | $0.058 | $174,000 | Conversion of securities |
12/06/20 | Nigel Ferguson | Exercise | 3,000,000 | $0.058 | $174,000 | Conversion of securities |
12/06/20 | Graeme Johnston | Buy | +2,000,000 | $0.058 | $116,000 | Conversion of securities |
12/06/20 | Graeme Johnston | Exercise | 2,000,000 | $0.058 | $116,000 | Conversion of securities |
05/05/20 | John Clarke | Buy | +1,000,000 | $0.063 | $63,000 | On-market trade |
11/07/19 | Graeme Johnston | Exercise | 4,000,000 | $0.052 | $208,000 | Conversion of securities |
11/07/19 | Graeme Johnston | Buy | +4,000,000 | $0.052 | $208,000 | Conversion of securities |
11/07/19 | Nigel Ferguson | Exercise | 3,000,000 | $0.052 | $156,000 | Conversion of securities |
11/07/19 | Rhett Brans | Exercise | 1,500,000 | $0.052 | $78,000 | Conversion of securities |
11/07/19 | Nigel Ferguson | Buy | +3,000,000 | $0.052 | $156,000 | Conversion of securities |
11/07/19 | Rhett Brans | Buy | +1,500,000 | $0.052 | $78,000 | Conversion of securities |
Hide Rows
Director Interests
The current holdings of AVZ directors.
Director | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|
Graeme Johnston | 17/01/2022 | N/A | 11,398,070 | N/A | N/A |
Peter Huljich | 13/01/2022 | 0 | 5,101,000 | N/A | N/A |
Nigel Ferguson | 13/01/2022 | N/A | 51,013,404 | N/A | N/A |
Rhett Brans | 13/01/2022 | N/A | 7,064,158 | N/A | N/A |
John Clarke | 13/01/2022 | 0 | 8,035,333 | N/A | N/A |
Shareholder Info
The Top 20 Shareholders of AVZ hold 45.59% of shares on issue.
Name | Shares | Capital |
---|
Yibin Tianyi Lithium Industry Co Ltd | 237,500,000 | 7.38% |
Huayou International Mining (Hongkong) Limited | 216,615,790 | 6.73% |
BNP Paribas Nominees Pty Ltd ACF Clearstream | 196,395,601 | 6.10% |
Lithium Plus Pty Ltd | 118,447,369 | 3.68% |
Citicorp Nominees Pty Limited | 102,707,869 | 3.19% |
BNP Paribas Nominees Pty Ltd (Ib Au Noms Retailclient Drp) | 99,756,295 | 3.10% |
Certane Ct Pty Ltd (Richlink High-Tech Invest) | 96,439,460 | 3.00% |
HSBC Custody Nominees (Australia) Limited A/C 2 | 62,788,050 | 1.95% |
HSBC Custody Nominees (Australia) Limited | 48,950,713 | 1.52% |
Hsbc Custody Nominees (Australia) Limited (Euroclear Bank Sa Nv A/C) | 37,791,673 | 1.17% |
Ridgeback Holdings Pty Ltd (The Ferguson Family A/C) | 37,478,070 | 1.16% |
Smartequity Eis Pty Ltd | 32,150,000 | 1.00% |
J P Morgan Nominees Australia Pty Limited | 27,883,103 | 0.87% |
Mrs Liyun Huang | 27,500,000 | 0.85% |
Mr Kevin Griffiths | 26,288,400 | 0.82% |
Stecol Consulting Pty Ltd (Cologna Family A/C) | 23,435,500 | 0.73% |
Mr Kai Guo | 22,000,000 | 0.68% |
Mr Craig Alan Doran | 20,650,000 | 0.64% |
Bnp Paribas Nominees Pty Ltd Six Sis Ltd (Drp A/C) | 18,216,024 | 0.57% |
BNP Paribas Noms Pty Ltd (Drp) | 14,542,410 | 0.45% |
Shareholder Distribution
As reported in the most recent Annual Report.
Holding Size | 1 - 1,000 | 1,001 - 5,000 | 5,001 - 10,000 | 10,001 - 100,000 | 100,001+ | Total |
---|
No. of Shareholders | 146 | 1,754 | 1,749 | 5,442 | 2,267 | |