Trading activity or the LACK of it today especially after yesterday afternoon trading would seem to suggest that LDA have completed their PUT.
My GUESS is these CXXT trades are possibly shorts closing out slowly.
I also believe that most of the "SHORTS" held are for "Hedging purposes" by the Big Instos against their long holdings. Some smaller shorters exist which gives us that varying daily "shorts" being taken out. IMO
11:30am until 01:00pm has the ASX showing 99% trades being "Cross Trades" ie:CXXT and mostly only 1 >25 share trades.
Volume total ASX is 1.2 Mil for 3 hours of trading.
If this is the case the we can expect BRN announcement of close of LDA PUT with the amounts/$ values etc. Maybe this afternoon??.
Yak52
ASX DATA ONLY CHI-X NOT INCLUDED.
1:05:02 PM | 0.462 | 2 | 0.925 | CXXT |
1:05:02 PM | 0.462 | 100 | 46.250 | CXXT |
1:05:02 PM | 0.460 | 5,000 | 2,300.000 | XT |
1:03:47 PM | 0.462 | 2 | 0.925 | CXXT |
1:03:00 PM | 0.462 | 68 | 31.450 | CXXT |
1:03:00 PM | 0.460 | 3,434 | 1,579.640 | |
1:02:48 PM | 0.462 | 2 | 0.925 | CXXT |
1:02:48 PM | 0.462 | 89 | 41.163 | CXXT |
1:02:48 PM | 0.462 | 3 | 1.388 | CXXT |
1:02:47 PM | 0.462 | 122 | 56.425 | CXXT |
1:01:05 PM | 0.460 | 3,075 | 1,414.500 | |
1:01:05 PM | 0.460 | 3,068 | 1,411.280 | |
12:54:33 PM | 0.462 | 1 | 0.463 | CXXT |
12:54:33 PM | 0.462 | 19 | 8.788 | CXXT |
12:54:33 PM | 0.460 | 954 | 438.840 | |
12:42:17 PM | 0.462 | 2 | 0.925 | CXXT |
12:42:17 PM | 0.462 | 10 | 4.625 | CXXT |
12:42:17 PM | 0.460 | 593 | 272.780 | |
12:41:32 PM | 0.462 | 14 | 6.475 | CXXT |
12:41:32 PM | 0.460 | 662 | 304.520 | |
12:40:33 PM | 0.462 | 1 | 0.463 | CXXT |
12:40:33 PM | 0.462 | 47 | 21.738 | CXXT |
12:39:29 PM | 0.462 | 24 | 11.100 | CXXT |
12:39:29 PM | 0.462 | 1,197 | 553.613 | CXXT |
12:38:32 PM | 0.462 | 1 | 0.463 | CXXT |
12:38:32 PM | 0.462 | 50 | 23.125 | CXXT |
12:36:00 PM | 0.462 | 1 | 0.463 | CXXT |
12:36:00 PM | 0.462 | 50 | 23.125 | CXXT |
12:33:28 PM | 0.462 | 1 | 0.463 | CXXT |
12:33:28 PM | 0.462 | 56 | 25.900 | CXXT |
12:31:27 PM | 0.462 | 2 | 0.925 | CXXT |
12:31:27 PM | 0.462 | 76 | 35.150 | CXXT |
12:30:57 PM | 0.462 | 2 | 0.925 | CXXT |
12:30:56 PM | 0.462 | 89 | 41.163 | CXXT |
12:30:31 PM | 0.462 | 1 | 0.463 | CXXT |
12:30:31 PM | 0.462 | 70 | 32.375 | CXXT |
12:30:31 PM | 0.462 | 3,499 | 1,618.288 | NXXT |
12:24:58 PM | 0.462 | 17 | 7.863 | CXXT |
12:24:58 PM | 0.460 | 849 | 390.540 | |
12:24:42 PM | 0.462 | 11 | 5.088 | CXXT |
12:24:42 PM | 0.462 | 517 | 239.113 | CXXT |
12:23:21 PM | 0.462 | 1 | 0.463 | CXXT |
12:23:21 PM | 0.462 | 54 | 24.975 | CXXT |
12:20:49 PM | 0.462 | 1 | 0.463 | CXXT |
12:20:49 PM | 0.462 | 53 | 24.513 | CXXT |
12:19:18 PM | 0.462 | 1 | 0.463 | CXXT |
12:19:18 PM | 0.462 | 53 | 24.513 | CXXT |
12:17:47 PM | 0.462 | 1 | 0.463 | CXXT |
12:17:47 PM | 0.462 | 46 | 21.275 | CXXT |
12:16:47 PM | 0.462 | 1 | 0.463 | CXXT |
12:16:47 PM | 0.462 | 51 | 23.588 | CXXT |
12:16:25 PM | 0.462 | 18 | 8.325 | CXXT |
12:16:25 PM | 0.460 | 861 | 396.060 | XT |
12:15:54 PM | 0.462 | 1 | 0.463 | CXXT |
12:15:54 PM | 0.462 | 50 | 23.125 | CXXT |
12:15:54 PM | 0.462 | 12 | 5.550 | CXXT |
12:15:26 PM | 0.460 | 587 | 270.020 | |
12:15:26 PM | 0.462 | 7 | 3.238 | CXXT |
12:15:14 PM | 0.462 | 360 | 166.500 | CXXT |
12:15:14 PM | 0.462 | 18,000 | 8,325.000 | CXXT |
12:13:54 PM | 0.462 | 3 | 1.388 | CXXT |
12:13:54 PM | 0.462 | 149 | 68.913 | CXXT |
12:13:54 PM | 0.462 | 25 | 11.563 | CXXT |
12:13:45 PM | 0.462 | 7,412 | 3,428.050 | CXXT |
12:13:45 PM | 0.462 | 1,260 | 582.750 | CXXT |
12:13:45 PM | 0.462 | 1 | 0.463 | CXXT |
12:13:45 PM | 0.462 | 52 | 24.050 | CXXT |
12:12:14 PM | 0.462 | 1 | 0.463 | CXXT |
12:12:14 PM | 0.462 | 55 | 25.438 | CXXT |
12:10:43 PM | 0.462 | 1 | 0.463 | CXXT |
12:10:43 PM | 0.462 | 58 | 26.825 | CXXT |
12:09:59 PM | 0.462 | 2 | 0.925 | CXXT |
12:09:59 PM | 0.462 | 66 | 30.525 | CXXT |
12:09:59 PM | 0.460 | 3,334 | 1,533.640 | |
12:09:12 PM | 0.462 | 2 | 0.925 | CXXT |
12:09:12 PM | 0.462 | 62 | 28.675 | CXXT |
12:07:41 PM | 0.462 | 1 | 0.463 | CXXT |
12:07:41 PM | 0.462 | 63 | 29.138 | CXXT |
12:06:10 PM | 0.462 | 1 | 0.463 | CXXT |
12:06:10 PM | 0.462 | 65 | 30.063 | CXXT |
12:04:38 PM | 0.462 | 2 | 0.925 | CXXT |
12:04:38 PM | 0.462 | 65 | 30.063 | CXXT |
12:02:07 PM | 0.462 | 45 | 20.813 | CXXT |
11:59:05 AM | 0.462 | 1 | 0.463 | CXXT |
11:59:05 AM | 0.462 | 51 | 23.588 | CXXT |
11:58:11 AM | 0.462 | 1 | 0.463 | CXXT |
11:57:16 AM | 0.462 | 8 | 3.700 | CXXT |
11:57:16 AM | 0.462 | 435 | 201.188 | CXXT |
11:57:16 AM | 0.460 | 21,739 | 9,999.940 | |
11:57:03 AM | 0.462 | 1 | 0.463 | CXXT |
11:57:03 AM | 0.462 | 55 | 25.438 | CXXT |
11:56:52 AM | 0.462 | 5 | 2.313 | CXXT |
11:56:52 AM | 0.462 | 217 | 100.363 | CXXT |
11:55:02 AM | 0.462 | 1 | 0.463 | CXXT |
11:55:02 AM | 0.462 | 57 | 26.363 | CXXT |
11:52:30 AM | 0.462 | 1 | 0.463 | CXXT |
11:52:30 AM | 0.462 | 45 | 20.813 | CXXT |
11:49:59 AM | 0.462 | 34 | 15.725 | CXXT |
11:49:59 AM | 0.462 | 48 | 22.200 | CXXT |
11:48:34 AM | 0.462 | 94 | 43.475 | CXXT |
11:48:34 AM | 0.462 | 204 | 94.350 | CXXT |
11:47:27 AM | 0.462 | 129 | 59.663 | CXXT |
11:47:27 AM | 0.462 | 60 | 27.750 | CXXT |
11:46:57 AM | 0.462 | 1 | 0.463 | CXXT |
11:46:57 AM | 0.462 | 89 | 41.163 | CXXT |
11:46:52 AM | 0.462 | 61 | 28.213 | CXXT |
11:46:52 AM | 0.462 | 20 | 9.250 | CXXT |
11:44:27 AM | 0.462 | 73 | 33.763 | CXXT |
11:42:35 AM | 0.462 | 2 | 0.925 | CXXT |
11:42:24 AM | 0.462 | 169 | 78.163 | CXXT |
11:39:13 AM | 0.462 | 86 | 39.775 | CXXT |
11:39:13 AM | 0.462 | 3 | 1.388 | CXXT |
11:35:27 | | | | |
Hi Yak, I don't look at the above trading as having anything to do with "shorts"
My take is that the above is classic "bot" trading - small trade parcels working to an algorithmic pattern toward a quantitative design, which in itself is pure market manipulation.
I don't see a relationship per se between bot activity and options trading. If any of the instos who deploy bots were found to be running options trading related to their quantitative analysed algorithms, they would be in deep trouble legally. However I would be very interested to know where legal boundaries lie with regard to any relationship with options trading campaigns and bot trading (HFT) actually sit, I believe ASIC and ASX should make this relationship clear.
Shorts or Put trading is done in contracts, usually a contract is for 100 or 1000 of the underlying (in this case BRN), it is the same with the other most common options strategy a Call (buying options contracts looking at an increase in SP).
Thusly options traders can play the market going up with Calls or going down with Puts.
You cannot just go to a trading platform or broker that I am aware of, and ask to borrow some shares for the purpose of shorting or going long. You look up options chains, you have to buy contracts (not just random numbers). Options trading is complex, and it is also risky if you don't know what you are doing, there is always someone on the other side of the trade, it is certainly no walk in the park - as I see so many posts here indicate.
This is not personal at all Yak, I see so many posts on here re shorters which IMO indicates a clear lack of knowledge about what is involved in trading options.
I may post re the LDA deal later (if I can find time) because I believe that it is not well understood here, this is in part because the wording of the announcement itself does not clearly elucidate what the LDA arrangement actually constitutes. To be perfectly honest I find the wording and terms used unusual.