I know it’s Friday and all. But even if it’s another knock on the head. It could always be worse…
![]()
Crypto Billionaire Sets Record By Losing 94 Percent Of His Wealth In A Day
This is a record-breaking loss of money.www.iflscience.com
DJIA | 33,715.37 | +1,201.43 | +3.7 |
NASDAQ | 11,114.15 | +760.97 | +7.35 |
S&P 500 | 3,956.37 | +207.8 | +5.54 |
*RUSS 2K | 1,867.93 | +107.53 | +6.11 |
VIX | 23.53 | -2.56 | -9.81 |
*TSX COMP | 19,990.36 | +646.11 | +3.34 |
*TSX 60 | 1,211.43 | +38.55 | +3.29 |
*MEXICO S&P/BMV | 51,021.57 | +475.81 | +0.94 |
*BOVESPA | 109,775.46 | -3,804.63 | -3.35 |
*MERVAL | 144,879.06 | +1,787.58 | +1.25 |
*CHILE CLX IPSA | 5,339.54 | -10.82 | -0.2 |
*CARACAS | 9,394.72 | +112.95 | +1.22 |
NAME | LAST | CHG | %CHG |
---|---|---|---|
*FTSE | 7,375.34 | +79.09 | +1.08 |
*DAX | 14,146.09 | +479.77 | +3.51 |
*CAC | 6,556.83 | +126.26 | +1.96 |
*STOXX600 | 431.89 | +11.55 | +2.75 |
*AEX | 700.65 | +23.39 | +3.45 |
*BEL 20 | 3,671.8 | +64.69 | +1.79 |
*PSI20 | 5,836.29 | +46.13 | +0.8 |
*RUSSIA | 2,210.02 | +43.46 | +2.01 |
*FTSE MIB | 24,394.28 | +614.21 | +2.58 |
*SMI | 11,120.49 | +216.16 | +1.98 |
*OBX | 1,095.63 | -4.2 | -0.38 |
HEX | 10,924.46 | +128.72 | +1.19 |
OMXS30 | 2,106.11 | +72.99 | +3.59 |
*ATHENS | 898.94 | +7.14 | +0.8 |
OMXC 25 | 1,689.65 | +62.15 | +3.82 |
Mr Micklebro there are 5 better I know. Give me some advice please I pay what you want.
Now please don't get tingly (?) - this is not an advice to buy. But that is what our rules at TSE determine. Calm! There is enough for everyone
Maybe Brainchip could become 'Intelligencia'......notFunny what a change of name does....ouch
For us the season of fools begins tomorrow with the 11.11. at 11am - it's carnival until spring. I should dress up as Micklebro.
we do have podcast coming up in a hourWondering if we have an material announcement today? Boom
The catalyst everyone’s waiting for…we do have podcast coming up in a hour
Has anyone seen this before on the BRN website?
EthicsPoint - BrainChip
secure.ethicspoint.com
View attachment 21721
I presume this is something that should just be on their intranet?
View attachment 21722