cruiser51
Top 20
Table 1. New Tariff Regime for AGOA Countries
Table with 4 columns and 31 rows.
DRC will be hit with a 21% tariff on sweet potatoes, lithium and paper bags payable at the US post office when collected.
If the paper bags are filled in the USA and returned to the DRC, there will not be a refund on the tariff of 21% paid.
Table with 4 columns and 31 rows.
Country | Tariff Rate (%) | Key exports | size of US export market relative to total imports | ||
---|---|---|---|---|---|
1 | Angola | 42 | Oil (exempt) | Not significant | |
2 | Botswana | 47 | Diamonds | Not significant | |
3 | Benin | 20 | Soybean Meal/Nuts | Not significant | |
4 | Cabo Verde | 20 | Fish Mollusks | Not significant | |
5 | Chad | 23 | Petroleum (exempt) | Very significant | |
6 | Comoros | 10 | Vanilla/Cloves | Significant | |
7 | Djibouti | 20 | Delivery Trucks | Not significant | |
8 | Democratic Republic of Congo | 21 | Petroleum/Copper (petroleum is exempt; copper may be) | Not significant | |
9 | Eswatini | 20 | Minerals/Precious Stones (minerals may be exempt; specifics not yet provided) | Not significant | |
10 | Gambia | 20 | Fish/Mollusks | Not significant | |
11 | Ghana | 20 | Petroleum/Cocoa (petroleum exempted) | Significant | |
12 | Guinea Bissau | 20 | Coconuts, brazil nuts, cashews | Not significant | |
13 | Ivory Coast | 31 | Cocoa | Significant | |
14 | Kenya | 20 | Vaccines/Apparel (pharmaceuticals exempted) | Significant | |
15 | Lesotho | 60 | Apparel | Very significant | |
16 | Liberia | 20 | Rubber, diamonds, palm oil | Very significant | |
17 | Mauritania | 20 | Excavation machinery, iron pipes | Not significant | |
18 | Mauritius | 50 | Apparel | Very significant | |
19 | Madagascar | 57 | Apparel | Very significant | |
20 | Malawi | 27 | Tobacco/Tea/Sugar | Significant | |
21 | Mozambique | 26 | Precious Stones/Titanium | Not significant | |
22 | Namibia | 10 | Pearls/Precious Stones | Not significant | |
23 | Nigeria | 24 | Crude Oil/Gas (exempted) | Significant | |
24 | Republic of Congo | 20 | Petroleum/Copper/Wood (petroleum exempted; copper may be) | Not significant | |
25 | Rwanda* | 20 | Coffee | Not significant | |
26 | Senegal | 20 | Processed Fish | Not significant | |
27 | Sierra Leone | 20 | Palm Oil | Not significant | |
28 | South Africa | 31 | Precious Stones/Metal/Transport | Very significant | |
29 | Tanzania | 20 | Precious Stones/Apparel | Not significant | |
30 | Togo | 20 | Soybeans/Fake Hair | Not significant | |
31 | Zambia | 27 | Precious Stones/Copper (copper may be exempt) | Not significant |
DRC will be hit with a 21% tariff on sweet potatoes, lithium and paper bags payable at the US post office when collected.
If the paper bags are filled in the USA and returned to the DRC, there will not be a refund on the tariff of 21% paid.