FWIW chippers.
In Tokyo atm.
Visited the Senshoji Shrine.
Paid my respects and made a wish for us all.
Go BRN!!
FWIW chippers.
0.800 wiped 0.805 wiped 0.810 wiped 0.820 wiped ...........![]()
![]()
CODE / NAME | LAST PRICE | $ / % CHANGE |
---|---|---|
BRN BRAINCHIP HOLDINGS LTD | 0.815 | 0.070 (9.396%) |
SYA SAYONA MINING LIMITED | 0.207 | 0.017 (9.210%) |
MFG MAGELLAN FINANCIAL GROUP LIMITED | 9.410 | 0.690 (7.912%) |
IMU IMUGENE LIMITED | 0.155 | 0.010 (6.896%) |
TLX TELIX PHARMACEUTICALS LIMITED | 7.490 | 0.480 (6.847%) |
CODE / NAME | LAST PRICE | $ / % CHANGE |
---|---|---|
BRN BRAINCHIP HOLDINGS LTD | 0.830 | 0.085 (11.409%) |
SYA SAYONA MINING LIMITED | 0.210 | 0.020 (10.526%) |
MFG MAGELLAN FINANCIAL GROUP LIMITED | 9.470 | 0.750 (8.600%) |
TLX TELIX PHARMACEUTICALS LIMITED | 7.590 | 0.580 (8.273%) |
IMU IMUGENE LIMITED | 0.155 | 0.010 (6.896%) |
Qualcomm concept car powered by snapdragon 8 2.0I haven’t watched this yet as I’m about to go into a meeting but Qualcomm have unveiled a concept car at CES? Maybe some could be such it now and see if there’s any clues.
![]()
Exclusive: Qualcomm unveils secret concept car on 'The Claman Countdown' | Fox Business Video
Qualcomm CEO Cristiano Amon invites the 'The Claman Countdown' inside headquarters to showcase its concept car and discuss the tech innovator's opportunity in the auto industry.video.foxbusiness.com
We are no where near a short squeeze yet Dang Son..Great day but still low volume.
Tomorrow might become the short squeeze we've been awaiting and finish above $1 hopefully.
Shall I avoid this obstacle?Qualcomm concept car powered by snapdragon 8 2.0
They are aiming for full autonomous driving while 100% in the cloud.