Izzzzzzzzzzy
Regular
Sorry for making the price jump guys I just bought a few parcels
I'm starting to take the approach that the " NDA's" might be there more for our own Co's IP & Patent's protection so as to keep our EAP's, Partnerships, Client's, Associations, Ecosystems and financial details etc etc in line with privacy concerns which in turn will allow BRN to keep a tight reign on things and exclusivity of our IP generally.With all of these recent partnership reveals I think we are fast approaching the point where current NDA's will have served their purpose and may well be renegotiated or cancelled. Consider this: at CES there is a real possibility that a number of our customers will be touting the game changing advantage that AKIDA gives them. If their competitors are also using AKIDA wouldn't it be in the competitor's best interest to also reveal that they are using AKIDA? Take Merc and BMW for example. We know that Merc are using AKIDA so if BMW happen to be using the same technology then they'll need to reveal it pretty soon or customers will gravitate to the proven product in a Merc.
This same scenario would surely be playing out between other users as well. CES may be bigger than we think![]()
no honour between 'thieves and shorters' one of the same!!What's that old saying, no honour between thieves and shorters lol.
There appears to be a lot of upward pressure with today's information and the CES upcoming?
Wouldn't it be a shame if the dam wall busted and we find out who the fastest rats are?
What is so far not mentioned is firstly Brainchip has a link to Xilinx going back to at least 2019. Secondly Xilinx, AMD and Kinara.ai are in the box. Thirdly Kinara.ai is a multi channel accelerator running at 3.5 watts. The Ai inference is on top of the box.Interesting videos. Quite a few mentions of Qualcomm and NVIDIA. The other thing I noticed is that products are available NOW.
To your point FF, Xilinx was mentioned, and they are owned by AMD. The other name mentioned was Dekinara or kinara, just not sure.
Just saying...
View attachment 25576
View attachment 25574
View attachment 25577
![]()
How to Choose the Conversational AI Strategy Best for Your Brand and Users
Conversational AI experts sat down to discuss the critical choice of whether to build, "rent", or partner for a voice assistant.www.soundhound.com
![]()
Get to Market Faster with the Right Voice AI Strategy
The ubiquity of voice assistants is fueling a meteoric rise in conversational AI solutions for companies spanning all industries, geographies, and sizes–we call this “The Sound Wave". Today, brands have the choice to build their own voice assistant, partner with an end-to-end independent...www.brighttalk.com
It is of course great to see green but everyone of my current holdings are sitting in green territory.I am assuming that the buyer at 12:47:17 bought all those shares in one lot?
Nice.
View attachment 25582
1:06:21 PM | 0.730 | 27 | 19.710 | |
1:06:21 PM | 0.730 | 2,093 | 1,527.890 | |
1:06:21 PM | 0.730 | 3,145 | 2,295.850 | XT |
1:06:21 PM | 0.730 | 2,092 | 1,527.160 | |
1:06:21 PM | 0.730 | 2,000 | 1,460.000 | |
1:06:21 PM | 0.730 | 40,909 | 29,863.570 | |
1:06:21 PM | 0.730 | 1,375 | 1,003.750 | |
1:06:21 PM | 0.730 | 3,561 | 2,599.530 | |
1:06:21 PM | 0.730 | 178 | 129.940 | |
1:06:21 PM | 0.730 | 6,550 | 4,781.500 | |
1:06:21 PM | 0.730 | 450 | 328.500 | |
1:06:21 PM | 0.730 | 5,400 | 3,942.000 | |
1:06:21 PM | 0.730 | 50,000 | 36,500.000 | |
1:06:21 PM | 0.730 | 7,352 | 5,366.960 | |
1:06:21 PM | 0.730 | 1,000 | 730.000 | |
1:06:21 PM | 0.730 | 10,000 | 7,300.000 | |
1:06:21 PM | 0.730 | 4,766 | 3,479.180 | |
1:06:21 PM | 0.730 | 3,984 | 2,908.320 | |
1:06:21 PM | 0.730 | 3,500 | 2,555.000 | |
1:06:21 PM | 0.730 | 15,000 | 10,950.000 | |
1:06:21 PM | 0.730 | 500 | 365.000 | |
1:06:21 PM | 0.730 | 5,000 | 3,650.000 | |
1:06:21 PM | 0.730 | 20,000 | 14,600.000 | |
1:06:21 PM | 0.730 | 60,000 | 43,800.000 | |
1:06:21 PM | 0.730 | 22,727 | 16,590.710 | |
1:06:21 PM | 0.730 | 41,666 | 30,416.180 | |
1:06:21 PM | 0.730 | 25,000 | 18,250.000 | |
1:06:21 PM | 0.730 | 11,820 | 8,628.600 | |
1:06:21 PM | 0.730 | 2,500 | 1,825.000 | |
1:06:21 PM | 0.730 | 2,000 | 1,460.000 | |
1:06:21 PM | 0.730 | 13,871 | 10,125.830 | |
1:06:21 PM | 0.730 | 4,129 | 3,014.170 | |
1:06:21 PM | 0.730 | 4,072 | 2,972.560 | |
1:06:21 PM | 0.730 | 10,000 | 7,300.000 | |
1:06:21 PM | 0.730 | 16,017 | 11,692.410 | |
1:06:21 PM | 0.730 | 83,983 | 61,307.590 | |
1:06:21 PM | 0.730 | 20,000 | 14,600.000 | |
1:06:21 PM | 0.730 | 7,638 | 5,575.740 | |
1:06:21 PM | 0.730 | 7,248 | 5,291.040 | |
1:06:21 PM | 0.727 | 2,842 | 2,067.555 | CXXT |
1:06:21 PM | 0.727 |
Looks like a $100k order which was met by soaking up a lot of trouser ends from previous partially met sell orders.I am assuming that the buyer at 12:47:17 bought all those shares in one lot?
Nice.
View attachment 25582
Looks to be >>>$100kLooks like a $100k order which was met by soaking up a lot of trouser ends from previous partially met sell orders.