Is there any ligit trades today??
Please scroll through this list
Course Of Sales
Last 20 Trades|All Trades
Time
Price ($)
Volume
Value ($)
Condition
2:10:21 PM 0.197 153 30.218 CXXT
2:10:20 PM 0.197 949 187.428 CXXT
2:10:14 PM 0.197 1,951 385.323 NXXT
2:09:39 PM 0.195 311 60.645
2:07:21 PM 0.197 219 43.253 CXXT
2:06:49 PM 0.197 1,994 393.815 NXXT
2:06:14 PM 0.197 3,875 765.313 NXXT
2:06:01 PM 0.197 24 4.740 CXXT
2:05:50 PM 0.197 307 60.633 CXXT
2:05:50 PM 0.197 738 145.755 CXXT
2:05:21 PM 0.197 36 7.110 CXXT
2:05:20 PM 0.197 226 44.635 CXXT
2:05:20 PM 0.197 88 17.380 CXXT
2:05:02 PM 0.197 24 4.740 CXXT
2:04:59 PM 0.197 16 3.160 CXXT
2:04:21 PM 0.197 217 42.858 CXXT
2:04:14 PM 0.197 1,883 371.893 NXXT
2:04:02 PM 0.197 24 4.740 CXXT
2:03:45 PM 0.195 328 63.960
2:03:14 PM 0.197 1,876 370.510 NXXT
2:03:10 PM 0.197 1,085 214.288 CXXT
2:03:01 PM 0.197 25 4.938 CXXT
2:02:14 PM 0.197 1,721 339.898 NXXT
2:02:03 PM 0.197 1,433 283.018 NXXT
2:02:02 PM 0.197 21 4.148 CXXT
2:02:02 PM 0.197 2 0.395 CXXT
2:01:21 PM 0.197 1,427 281.833 CXXT
2:01:12 PM 0.197 16 3.160 CXXT
2:01:02 PM 0.197 25 4.938 CXXT
2:00:50 PM 0.197 1,101 217.448 CXXT
2:00:02 PM 0.197 23 4.543 CXXT
2:00:01 PM 0.197 3,587 708.433 CXXT
1:59:35 PM 0.195 352 68.640
1:59:04 PM 0.197 1,418 280.055 NXXT
1:59:02 PM 0.197 25 4.938 CXXT
1:58:50 PM 0.197 1,138 224.755 CXXT
1:58:21 PM 0.197 222 43.845 CXXT
1:58:21 PM 0.197 1,193 235.618 CXXT
1:58:02 PM 0.197 23 4.543 CXXT
1:57:42 PM 0.197 16 3.160 CXXT
1:57:14 PM 0.197 49,306 9,737.935 NXXT
1:57:02 PM 0.197 23 4.543 CXXT
1:56:49 PM 0.197 1,369 270.378 NXXT
1:56:48 PM 0.197 10,236 2,021.610 CXXT
1:56:46 PM 0.197 24,117 4,763.108 NXXT
1:56:45 PM 0.197 69,236 13,674.110 CXXT
1:56:35 PM 0.197 4,078 805.405 CXXT
1:56:30 PM 0.197 1,068 210.930 CXXT
1:56:21 PM 0.197 928 183.280 CXXT
1:56:01 PM 0.197 24 4.740 CXXT
1:55:49 PM 0.197 1,808 357.080 NXXT
1:55:01 PM 0.197 48 9.480 CXXT
1:54:50 PM 0.197 1,114 220.015 CXXT
1:54:11 PM 0.197 16 3.160 CXXT
1:53:49 PM 0.197 1,814 358.265 NXXT
1:53:48 PM 0.195 343 66.885
1:53:01 PM 0.197 23 4.543 CXXT
1:52:21 PM 0.197 176 34.760 CXXT
1:52:20 PM 0.197 884 174.590 CXXT
1:52:02 PM 0.197 24 4.740 CXXT
1:51:52 PM 0.197 2,450 483.875 CXXT
1:51:50 PM 0.197 1,093 215.868 CXXT
1:51:20 PM 0.197 879 173.603 CXXT
1:51:02 PM 0.197 23 4.543 CXXT
1:50:21 PM 0.197 846 167.085 CXXT
1:50:20 PM 0.197 873 172.418 CXXT
1:50:08 PM 0.197 16 3.160 CXXT
1:49:40 PM 0.195 344 67.080
1:49:21 PM 0.197 158 31.205 CXXT
1:49:20 PM 0.197 866 171.035 CXXT
1:49:10 PM 0.197 1,051 207.573 CXXT
1:49:02 PM 0.197 22 4.345 CXXT
1:48:21 PM 0.197 169 33.378 CXXT
1:48:20 PM 0.197 863 170.443 CXXT
1:47:21 PM 0.197 240 47.400 CXXT
1:47:01 PM 0.197 23 4.543 CXXT
1:46:21 PM 0.197 317 62.608 CXXT
1:46:20 PM 0.197 850 167.875 CXXT
1:46:01 PM 0.197 22 4.345 CXXT
1:45:21 PM 0.197 197 38.908 CXXT
1:45:20 PM 0.197 846 167.085 CXXT
1:45:02 PM 0.197 24 4.740 CXXT
1:44:50 PM 0.197 1,037 204.808 CXXT
1:44:36 PM 0.195 293 57.135
1:44:21 PM 0.197 154 30.415 CXXT
1:44:20 PM 0.197 839 165.703 CXXT
1:44:02 PM 0.197 22 4.345 CXXT
1:43:21 PM 0.197 169 33.378 CXXT
1:43:20 PM 0.197 834 164.715 CXXT
1:43:02 PM 0.197 22 4.345 CXXT
1:42:21 PM 0.197 184 36.340 CXXT
1:42:20 PM 0.197 829 163.728 CXXT
1:42:10 PM 0.197 16 3.160 CXXT
1:42:02 PM 0.197 93 18.368 CXXT
1:41:21 PM 0.197 421 83.148 CXXT
1:41:20 PM 0.197 801 158.198 CXXT
1:39:50 PM 0.197 1,188 234.630 CXXT
1:38:21 PM 0.197 439 86.703 CXXT
1:38:19 PM 0.195 344 67.080
1:38:02 PM 0.197 21 4.148 CXXT
1:37:21 PM 0.197 427 84.333 CXXT
1:37:21 PM 0.197 401 79.198 CXXT
1:37:20 PM 0.197 802 158.395 CXXT
1:37:10 PM 0.197 1,240 244.900 CXXT
1:37:01 PM 0.197 47 9.283 CXXT
1:36:48 PM 0.197 16 3.160 CXXT
1:36:47 PM 0.195 3,000 585.000
1:36:20 PM 0.197 776 153.260 CXXT
1:35:49 PM 0.197 1,263 249.443 NXXT
1:35:21 PM 0.200 10,000 2,000.000
1:35:21 PM 0.197 84 16.590 CXXT
1:34:33 PM 0.195 278 54.210
1:34:02 PM 0.197 45 8.888 CXXT
1:33:21 PM 0.197 231 45.623 CXXT
1:32:49 PM 0.197 1,576 311.260 NXXT
1:32:02 PM 0.197 23 4.543 CXXT
1:31:43 PM 0.195 402 78.390
1:31:21 PM 0.197 321 63.398 CXXT
1:31:20 PM 0.197 770 152.075 CXXT
1:30:30 PM 0.197 1,060 209.350 CXXT
1:30:21 PM 0.197 280 55.300 CXXT
1:30:20 PM 0.197 767 151.483 CXXT
1:29:21 PM 0.197 1,081 213.498 CXXT
1:29:20 PM 0.197 760 150.100 CXXT
1:28:31 PM 0.195 459 89.505
1:28:21 PM 0.197 1,222 241.345 CXXT
1:28:20 PM 0.197 757 149.508 CXXT
1:28:02 PM 0.197 22 4.345 CXXT
1:27:23 PM 0.197 3,046 601.585 CXXT
1:27:21 PM 0.197 535 105.663 CXXT
1:27:21 PM 0.197 682 134.695 CXXT
1:27:02 PM 0.197 22 4.345 CXXT
1:26:21 PM 0.197 1,212 239.370 CXXT
1:26:20 PM 0.197 747 147.533 CXXT
1:26:01 PM 0.197 23 4.543 CXXT
1:25:43 PM 0.197 16 3.160 CXXT
1:25:20 PM 0.197 742 146.545 CXXT
1:24:50 PM 0.197 1,029 203.228 CXXT
1:24:32 PM 0.197 100 19.750 CXXT
1:24:21 PM 0.197 160 31.600 CXXT
1:24:20 PM 0.197 737 145.558 CXXT
1:23:21 PM 0.197 306 60.435 CXXT
1:23:20 PM 0.197 733 144.768 CXXT
1:23:01 PM 0.197 21 4.148 CXXT
1:22:20 PM 0.197 728 143.780 CXXT
1:22:10 PM 0.197 1,031 203.623 CXXT
1:22:02 PM 0.197 22 4.345 CXXT
1:21:42 PM 0.195 281 54.795
1:21:21 PM 0.197 645 127.388 CXXT
1:21:20 PM 0.197 724 142.990 CXXT
1:20:46 PM 0.197 3,000 592.500 CXXT
1:20:21 PM 0.197 531 104.873 CXXT
1:20:20 PM 0.197 721 142.398 CXXT
1:20:15 PM 0.197 16 3.160 CXXT
1:19:21 PM 0.197 289 57.078 CXXT
1:19:01 PM 0.197 21 4.148 CXXT
1:18:30 PM 0.197 1,057 208.758 CXXT
1:18:21 PM 0.197 130 25.675 CXXT
1:18:20 PM 0.197 711 140.423 CXXT
1:18:01 PM 0.197 22 4.345 CXXT
1:17:21 PM 0.197 136 26.860 CXXT
1:17:20 PM 0.197 707 139.633 CXXT
1:17:02 PM 0.197 23 4.543 CXXT
1:16:21 PM 0.197 180 35.550 CXXT
1:16:20 PM 0.197 704 139.040 CXXT
1:16:01 PM 0.197 22 4.345 CXXT
1:15:21 PM 0.197 474 93.615 CXXT
1:15:20 PM 0.197 699 138.053 CXXT
1:14:21 PM 0.197 1,163 229.693 CXXT
1:14:20 PM 0.197 681 134.498 CXXT
1:14:01 PM 0.197 45 8.888 CXXT
1:13:41 PM 0.197 464 91.640 CXXT
1:13:32 PM 0.195 132 25.740
1:13:32 PM 0.195 186 36.270
1:13:21 PM 0.197 1,160 229.100 CXXT
1:12:02 PM 0.197 22 4.345 CXXT
1:11:21 PM 0.197 1,154 227.915 CXXT
1:11:20 PM 0.197 672 132.720 CXXT
1:11:02 PM 0.197 21 4.148 CXXT
1:10:02 PM 0.197 113 22.318 CXXT
1:09:50 PM 0.197 1,040 205.400 CXXT
1:07:25 PM 0.197 4 0.790 CXXT
1:06:30 PM 0.195 274 53.430
1:05:01 PM 0.197 23 4.543 CXXT
1:04:49 PM 0.197 16 3.160 CXXT
1:04:21 PM 0.197 1,141 225.348 CXXT
1:04:20 PM 0.197 665 131.338 CXXT
1:04:02 PM 0.197 22 4.345 CXXT
1:03:44 PM 0.195 364 70.980
1:03:21 PM 0.197 471 93.023 CXXT
1:03:21 PM 0.197 666 131.535 CXXT
1:03:20 PM 0.197 648 127.980 CXXT
1:03:02 PM 0.197 22 4.345 CXXT
1:02:46 PM 0.195 2,500 487.500
1:02:42 PM 0.197 3,814 753.265 CXXT
1:02:21 PM 0.197 1,135 224.163 CXXT
1:02:01 PM 0.197 95 18.763 CXXT
1:01:49 PM 0.197 1,314 259.515 NXXT
1:01:34 PM 0.195 500 97.500
12:59:30 PM 0.197 1,035 204.413 CXXT
12:58:20 PM 0.197 650 128.375 CXXT
12:58:01 PM 0.197 24 4.740 CXXT
12:57:21 PM 0.197 1,133 223.768 CXXT
12:57:20 PM 0.197 648 127.980 CXXT
12:57:02 PM 0.197 23 4.543 CXXT
12:56:21 PM 0.197 1,133 223.768 CXXT
12:56:18 PM 0.195 269 52.455
12:56:01 PM 0.197 23 4.543 CXXT
12:55:21 PM 0.197 1,133 223.768 CXXT
12:55:01 PM 0.197 50 9.875 CXXT
12:54:10 PM 0.197 1,057 208.758 CXXT
12:53:20 PM 0.197 642 126.795 CXXT
12:53:02 PM 0.197 25 4.938 CXXT
12:52:48 PM 0.197 16 3.160 CXXT
12:52:21 PM 0.197 1,136 224.360 CXXT
12:52:20 PM 0.197 629 124.228 CXXT
12:52:01 PM 0.197 25 4.938 CXXT
12:51:21 PM 0.197 1,137 224.558 CXXT
12:51:01 PM 0.197 25 4.938 CXXT
12:50:01 PM 0.197 25 4.938 CXXT
12:49:21 PM 0.197 1,136 224.360 CXXT
12:49:20 PM 0.197 637 125.808 CXXT
12:49:13 PM 0.197 4,458 880.455 CXXT
12:49:01 PM 0.197 27 5.333 CXXT
12:48:26 PM 0.195 5,907 1,151.865
12:48:26 PM 0.195 59,093 11,523.135 XT
12:48:21 PM 0.197 1,138 224.755 CXXT
12:48:20 PM 0.197 638 126.005 CXXT
12:48:02 PM 0.197 26 5.135 CXXT
12:47:21 PM 0.197 1,140 225.150 CXXT
12:47:02 PM 0.197 27 5.333 CXXT
12:46:21 PM 0.197 1,143 225.743 CXXT
12:46:01 PM 0.197 26 5.135 CXXT
12:45:02 PM 0.197 149 29.428 CXXT
12:44:37 PM 0.195 253 49.335
12:44:21 PM 0.197 1,148 226.730 CXXT
12:44:20 PM 0.197 625 123.438 CXXT
12:43:30 PM 0.197 1,040 205.400 CXXT
12:40:49 PM 0.197 1,282 253.195 NXXT
12:40:32 PM 0.197 16 3.160 CXXT
12:40:02 PM 0.197 33 6.518 CXXT
12:39:50 PM 0.197 1,084 214.090 CXXT
12:39:37 PM 0.195 323 62.985
12:39:21 PM 0.197 1,165 230.088 CXXT
12:39:20 PM 0.197 638 126.005 CXXT
12:39:02 PM 0.197 29 5.728 CXXT
12:38:23 PM 0.197 15,948 3,149.730 NXXT
12:38:22 PM 0.197 3,088 609.880 CXXT
12:38:22 PM 0.197 5,089 1,005.078 CXXT
12:38:22 PM 0.197 1,168 230.680 CXXT
12:38:22 PM 0.197 627 123.833 CXXT
12:38:22 PM 0.197 318 62.805 CXXT
12:37:30 PM 0.197 1,453 286.968 CXXT
12:37:24 PM 0.197 2,471 488.023 CXXT
12:37:24 PM 0.197 815 160.963 CXXT
12:37:24 PM 0.197 587 115.933 CXXT
12:36:43 PM 0.197 258 50.955 CXXT
12:33:33 PM 0.197 242 47.795 CXXT
12:31:50 PM 0.197 1,870 369.325 CXXT
12:29:01 PM 0.197 341 67.348 CXXT
12:28:49 PM 0.197 1,302 257.145 NXXT
12:26:49 PM 0.197 1,311 258.923 NXXT
12:24:49 PM 0.197 1,321 260.898 NXXT
12:23:15 PM 0.195 331 64.545
12:22:37 PM 0.197 125 24.688 CXXT
12:22:37 PM 0.197 1,175 232.063 CXXT
12:18:37 PM 0.197 263 51.943 CXXT
12:15:50 PM 0.197 1,801 355.698 CXXT
12:14:49 PM 0.197 1,392 274.920 NXXT
12:14:34 PM 0.197 293 57.868 CXXT
12:12:49 PM 0.197 1,409 278.278 NXXT
12:09:31 PM 0.197 225 44.438 CXXT
12:08:49 PM 0.197 1,450 286.375 NXXT
12:06:49 PM 0.197 1,491 294.473 NXXT
12:05:49 PM 0.197 1,335 263.663 NXXT
12:04:32 PM 0.197 242 47.795 CXXT
12:03:10 PM 0.197 2,052 405.270 CXXT
12:02:48 PM 0.197 1,524 300.990 NXXT
11:56:51 AM 0.197 280 55.300 CXXT
11:54:10 AM 0.197 2,315 457.213 CXXT
11:52:49 AM 0.197 1,823 360.043 NXXT
11:52:48 AM 0.197 1,679 331.603 NXXT
11:51:44 AM 0.197 2,175 429.563 CXXT
11:50:48 AM 0.197 1,714 338.515 NXXT
11:47:20 AM 0.197 873 172.418 CXXT
11:47:20 AM 0.197 72 14.220 CXXT
11:47:20 AM 0.197 1,181 233.248 CXXT
11:45:48 AM 0.197 1,821 359.648 NXXT
11:43:48 AM 0.197 1,589 313.828 NXXT
11:43:19 AM 0.197 286 56.485 CXXT
11:42:24 AM 0.197 32 6.320 CXXT
11:42:21 AM 0.197 202 39.895 CXXT
11:42:19 AM 0.197 946 186.835 CXXT
11:41:25 AM 0.197 34 6.715 CXXT
11:41:21 AM 0.197 351 69.323 CXXT
11:41:19 AM 0.197 960 189.600 CXXT
11:40:24 AM 0.197 35 6.913 CXXT
11:40:21 AM 0.197 153 30.218 CXXT
11:40:19 AM 0.197 971 191.773 CXXT
11:40:10 AM 0.197 1,174 231.865 CXXT
11:39:24 AM 0.197 35 6.913 CXXT
11:39:19 AM 0.197 961 189.798 CXXT
11:38:24 AM 0.197 76 15.010 CXXT
11:38:21 AM 0.197 51 10.073 CXXT
11:38:19 AM 0.197 16 3.160 CXXT
11:37:21 AM 0.197 338 66.755 CXXT
11:36:25 AM 0.197 40 7.900 CXXT
11:36:19 AM 0.197 1,023 202.043 CXXT
11:35:50 AM 0.197 1,183 233.643 CXXT
11:35:25 AM 0.197 42 8.295 CXXT
11:35:19 AM 0.197 1,035 204.413 CXXT
11:34:24 AM 0.197 44 8.690 CXXT
11:34:19 AM 0.197 1,050 207.375 CXXT
11:33:49 AM 0.197 2,522 498.095 NXXT
11:33:48 AM 0.197 2,458 485.455 CXXT
11:33:30 AM 0.197 1,158 228.705 CXXT
11:33:24 AM 0.197 46 9.085 CXXT
11:33:21 AM 0.197 223 44.043 CXXT
11:33:19 AM 0.197 1,065 210.338 CXXT
11:32:24 AM 0.197 48 9.480 CXXT
11:32:21 AM 0.197 358 70.705 CXXT
11:32:19 AM 0.197 1,078 212.905 CXXT
11:31:24 AM 0.197 108 21.330 CXXT
11:31:19 AM 0.197 1,094 216.065 CXXT
11:30:50 AM 0.197 1,174 231.865 CXXT
11:30:49 AM 0.197 2,242 442.795 NXXT
11:30:19 AM 0.197 1,108 218.830 CXXT
11:29:25 AM 0.197 308 60.830 CXXT
11:29:19 AM 0.197 1,094 216.065 CXXT
11:28:31 AM 0.197 100 19.750 CXXT
11:28:23 AM 0.197 5,467 1,079.733 CXXT
11:27:48 AM 0.197 2,324 458.990 NXXT
11:27:18 AM 0.197 74,825 14,777.938 CXXT
11:26:50 AM 0.197 1,577 311.458 CXXT
11:26:49 AM 0.195 20,000 3,900.000
11:26:30 AM 0.197 2,166 427.785 CXXT
11:26:28 AM 0.197 1,141 225.348 CXXT
11:26:28 AM 0.197 1,167 230.483 CXXT
11:23:47 AM 0.200 1,158 231.600
11:22:48 AM 0.197 2,491 491.973 NXXT
11:20:47 AM 0.197 2,500 493.750 CXXT
11:20:09 AM 0.200 1,160 232.000
11:19:48 AM 0.197 1,275 251.813 NXXT
11:18:48 AM 0.197 1,292 255.170 NXXT
11:16:48 AM 0.197 1,330 262.675 NXXT
11:15:48 AM 0.197 1,349 266.428 NXXT
11:14:48 AM 0.197 1,367 269.983 NXXT
11:13:48 AM 0.197 1,389 274.328 NXXT
11:11:48 AM 0.197 1,428 282.030 NXXT
11:09:48 AM 0.197 1,467 289.733 NXXT
11:06:48 AM 0.197 1,491 294.473 NXXT
11:03:33 AM 0.197 10,000 1,975.000 CXXT
10:58:33 AM 0.197 64,500 12,738.750 NXXT
10:58:33 AM 0.197 170,834 33,739.715 CXXT
10:58:33 AM 0.197 5,000 987.500 CXXT
10:58:33 AM 0.197 30,757 6,074.508 CXXT
10:58:33 AM 0.197 20,000 3,950.000 CXXT
10:58:33 AM 0.197