BRN Discussion Ongoing

Boab

I wish I could paint like Vincent
New Partnership
Whilst GMAC talk about QSR's it got me thinking abut Nviso and their talk about digital Kiosks using avatars.
Nviso signed a heads of agreement with Unith Ltd (ASX-UNT) back in January.
Unith looks like they use library based avatars that you can choose but I suspect they use a lot of power??
With GMAC being an Indian Co who can install this product for very low initial cost and very low running costs the QSR's in India are mindbogglingly massive.
Perhaps they'll branch out into doorbells😁😁
Just my musings.
Reasons to be cheerful......plenty
 
  • Like
  • Fire
  • Love
Reactions: 39 users

Damo4

Regular
Great work as always Esq!
I love the extra information you have tracked.

Does anyone want a cloud based document mirroring Esq's list?
I can keep it updated as we go.


For anyone who wants it, I have created a simple doc with the link to the media release when available.
It's open with anyone with the link having editor rights, but I'll save a local copy here and there incise it gets damaged/messy.
Feel free to add details like the dates and industry/sector, country etc that ESQ graciously has form their notes.

I'll add the link to my signature too to make it easier to find.
Current Brainchip Partners
 
  • Like
  • Love
  • Fire
Reactions: 73 users

jk6199

Regular
Another partner and positive announcement, price getting pushed down lol.

Please, could some of them make it more obvious!
 
  • Sad
  • Like
Reactions: 4 users

buena suerte :-)

BOB Bank of Brainchip
Another partner and positive announcement, price getting pushed down lol.

Please, could some of them make it more obvious!
Smells of grubby shorters to me :mad:
 
  • Like
  • Sad
  • Fire
Reactions: 13 users

buena suerte :-)

BOB Bank of Brainchip
For anyone who wants it, I have created a simple doc with the link to the media release when available.
It's open with anyone with the link having editor rights, but I'll save a local copy here and there incise it gets damaged/messy.
Feel free to add details like the dates and industry/sector, country etc that ESQ graciously has form their notes.

I'll add the link to my signature too to make it easier to find.
Current Brainchip Partners
Awesome thanks Damo .... 👏
 
  • Like
  • Love
Reactions: 8 users

Cgc516

Regular
Another partner and positive announcement, price getting pushed down lol.

Please, could some of them make it more obvious!
Every time, every day. Same and same. Good new, bad SP, better news, even worse SP. waiting for real company progress updates from ASX!
 
  • Like
  • Fire
Reactions: 12 users
  • Haha
  • Like
  • Fire
Reactions: 23 users

Slade

Top 20
Every time, every day. Same and same. Good new, bad SP, better news, even worse SP. waiting for real company progress updates from ASX!
It might be best for you to not listen to the self talk in your head, it appears to be coming from a very uniformed source. Todays news of a new partnership is real progress.
 
  • Like
  • Fire
  • Haha
Reactions: 29 users

Slade

Top 20
2029750E-FFB2-437C-8DA8-CA349FBECA97.jpeg
 
  • Like
  • Fire
  • Love
Reactions: 68 users

Dijon101

Regular

So GMAC intelligence.


About​


Edge AI , SaaS, Android, Server-less AI solutions
Founded Date Sep 19, 2019...
"We build software that makes robots, see, hear, understand, move around and operate. Real-time, on-device AI/ML software for robots and other consumer electronic devices with state-of-the-art accuracy"



So the company is a start-up and even though it looks like the would have a lot of use cases for Akida, I don't see this as a partnership to do a song and dance about????

Stepping stone in the right direction no doubt, but it looks like this is a minor league partnership???



For clarification, I still am a firm believer in Brainchip but this partnership feels underwhelming for a company that is supposed to be cutting edge.
 
  • Like
  • Haha
Reactions: 9 users

Slade

Top 20
A firm believer who doesn’t believe.
 
  • Haha
  • Like
  • Fire
Reactions: 15 users

Damo4

Regular
A firm believer who doesn’t believe.

So GMAC intelligence.


About​


Edge AI , SaaS, Android, Server-less AI solutions
Founded Date Sep 19, 2019...
"We build software that makes robots, see, hear, understand, move around and operate. Real-time, on-device AI/ML software for robots and other consumer electronic devices with state-of-the-art accuracy"



So the company is a start-up and even though it looks like the would have a lot of use cases for Akida, I don't see this as a partnership to do a song and dance about????

Stepping stone in the right direction no doubt, but it looks like this is a minor league partnership???



For clarification, I still am a firm believer in Brainchip but this partnership feels underwhelming for a company that is supposed to be cutting edge.


Patent pending on QSRBot 247, companies had to start from somewhere, as did Brainchip.
It's an addition to our Ecosystem, not the be-all, there's literally nothing to be negative about or doubt.

Also where is the song and dance?
A few posters provided the press release links, some other filled in some additional information about the company and it's products.
Again literally nothing but positive news, why bother trashing it?
 
  • Like
  • Fire
  • Love
Reactions: 24 users

rgupta

Regular

So GMAC intelligence.


About​


Edge AI , SaaS, Android, Server-less AI solutions
Founded Date Sep 19, 2019...
"We build software that makes robots, see, hear, understand, move around and operate. Real-time, on-device AI/ML software for robots and other consumer electronic devices with state-of-the-art accuracy"



So the company is a start-up and even though it looks like the would have a lot of use cases for Akida, I don't see this as a partnership to do a song and dance about????

Stepping stone in the right direction no doubt, but it looks like this is a minor league partnership???



For clarification, I still am a firm believer in Brainchip but this partnership feels underwhelming for a company that is supposed to be cutting edge.
May be you are looking at size than the ambition. Important thing is more and more brains should work on our technology and once the technology is in the hands of end consumer, they will judge the merit.
On the other hand if we keep ourselves occupied with big players and they will always like to exploit us to their benefit. May be that is also a reason we still could not find a single commercial product even after launch of akida 1000 for more than 2 years.
I am a great fan of cricket and every wicket, four or six gives you a lot of excitement and fun but in-between those one, twos and dot balls also makes difference to the end result.
So to me important thing is ball is kept moving.
Just my own thoughts.
 
  • Like
  • Fire
  • Haha
Reactions: 27 users

Boab

I wish I could paint like Vincent
A snippet of what the trading looks like today. Look away, look away.😩
At least we are not seeing any big moves either way👍
11:31:27 AM 0.357 126 45.045 CXXT
11:30:38 AM 0.357 1 0.358 CXXT
11:30:38 AM 0.357 47 16.803 CXXT
11:30:19 AM 0.357 1,559 557.343 CXXT
11:28:55 AM 0.357 4 1.430 CXXT
11:28:55 AM 0.357 125 44.688 CXXT
11:28:13 AM 0.357 21 7.508 CXXT
11:28:13 AM 0.355 699 248.145
11:28:03 AM 0.357 2 0.715 CXXT
11:28:03 AM 0.357 58 20.735 CXXT
11:28:03 AM 0.355 1,913 679.115
11:26:29 AM 0.357 4 1.430 CXXT
11:26:29 AM 0.357 126 45.045 CXXT
11:26:17 AM 0.357 3 1.073 CXXT
11:26:17 AM 0.357 98 35.035 CXXT
11:26:17 AM 0.357 7 2.503 CXXT
11:25:58 AM 0.357 1,116 398.970 CXXT
11:25:58 AM 0.357 2,174 777.205 CXXT
11:25:58 AM 0.357 221 79.008 CXXT
11:25:27 AM 0.357 4 1.430 CXXT
11:25:27 AM 0.357 126 45.045 CXXT
11:25:12 AM 0.357 11 3.933 CXXT
11:25:12 AM 0.355 365 129.575
11:24:44 AM 0.357 3 1.073 CXXT
11:24:44 AM 0.357 85 30.388 CXXT
11:24:44 AM 0.357 2,831 1,012.083 CXXT
11:24:25 AM 0.357 22 7.865 CXXT
11:24:25 AM 0.355 716 254.180
11:24:25 AM 0.357 12 4.290 CXXT
11:24:25 AM 0.355 378 134.190
11:23:53 AM 0.357 4 1.430 CXXT
11:23:53 AM 0.357 125 44.688 CXXT
11:23:38 AM 0.357 29 10.368 CXXT
11:23:38 AM 0.355 270 95.850
11:23:05 AM 0.355 698 247.790
11:23:05 AM 0.357 1 0.358 CXXT
11:23:04 AM 0.357 12 4.290 CXXT
11:23:04 AM 0.355 267 94.785
11:22:35 AM 0.357 126 45.045 CXXT
11:22:31 AM 0.357 8 2.860 CXXT
11:22:31 AM 0.355 288 102.240
11:21:56 AM 0.357 1 0.358 CXXT
11:21:56 AM 0.357 8 2.860 CXXT
11:21:56 AM 0.355 267 94.785
11:21:43 AM 0.357 23 8.223 CXXT
11:21:43 AM 0.355 746 264.830
11:21:18 AM 0.357 4 1.430 CXXT
11:21:18 AM 0.357 125 44.688 CXXT
11:21:18 AM 0.357 9 3.218 CXXT
11:21:18 AM 0.355 300 106.500
11:20:40 AM 0.357 9 3.218 CXXT
11:20:40 AM 0.355 295 104.725
11:20:04 AM 0.357 10 3.575 CXXT
11:20:04 AM 0.355 332 117.860
11:20:03 AM 0.357 4 1.430 CXXT
11:20:03 AM 0.357 126 45.045 CXXT
11:19:11 AM 0.357 1 0.358 CXXT
11:19:11 AM 0.357 9 3.218 CXXT
11:19:11 AM 0.355 312 110.760
11:19:06 AM 0.357 4 1.430 CXXT
11:19:06 AM 0.357 126 45.045 CXXT
11:18:54 AM 0.357 4 1.430 CXXT
11:18:54 AM 0.357 125 44.688 CXXT
11:18:19 AM 0.357 12 4.290 CXXT
11:18:19 AM 0.355 387 137.385
11:18:16 AM 0.357 14 5.005 CXXT
11:18:16 AM 0.357 450 160.875 CXXT
11:18:16 AM 0.355 4,728 1,678.440
11:18:16 AM 0.355 10,272 3,646.560 XT
11:17:30 AM 0.357 10 3.575 CXXT
11:17:30 AM 0.355 342 121.410
11:17:24 AM 0.357 4 1.430 CXXT
11:17:24 AM 0.357 125 44.688 CXXT
11:16:34 AM 0.357 12 4.290 CXXT
11:16:34 AM 0.355 376 133.480
11:16:00 AM 0.357 4 1.430 CXXT
11:16:00 AM 0.357 126 45.045 CXXT
11:15:32 AM 0.357 11 3.933 CXXT
11:15:32 AM 0.355 358 127.090
11:14:54 AM 0.357 4 1.430 CXXT
11:14:54 AM 0.357 125 44.688 CXXT
11:14:23 AM 0.357 11 3.933 CXXT
11:14:23 AM 0.355 388 137.740
11:14:01 AM 0.357 1 0.358 CXXT
11:14:01 AM 0.357 3 1.073 CXXT
11:14:01 AM 0.357 126 45.045 CXXT
11:13:19 AM 0.357 1 0.358 CXXT
11:13:19 AM 0.357 21 7.508 CXXT
11:13:19 AM 0.355 694 246.370 XT
11:13:08 AM 0.357 12 4.290 CXXT
11:13:08 AM 0.355 403 143.065
11:12:49 AM 0.357 4 1.430 CXXT
11:12:49 AM 0.357 126 45.045 CXXT
11:12:17 AM 0.357 1 0.358 CXXT
11:12:17 AM 0.357 21 7.508 CXXT
11:12:17 AM 0.355 701 248.855 XT
11:11:51 AM 0.357 14 5.005 CXXT
11:11:51 AM 0.355 441 156.555
11:11:03 AM 0.357 20 7.150 CXXT
11:11:03 AM 0.355 658 233.590 XT
11:11:03 AM 0.357 4 1.430 CXXT
11:11:03 AM 0.357 125 44.688 CXXT
11:10:27 AM 0.357 13 4.648 CXXT
11:10:27 AM 0.355 438 155.490
11:10:04 AM 0.357 1 0.358 CXXT
11:10:03 AM 0.357 23 8.223 CXXT
11:10:03 AM 0.355 752 266.960 XT
11:09:28 AM 0.357 15 5.363 CXXT
11:09:28 AM 0.355 494 175.370
11:09:21 AM 0.357 4 1.430 CXXT
11:09:21 AM 0.357 126 45.045 CXXT
11:08:50 AM 0.357 23 8.223 CXXT
11:08:50 AM 0.355 750 266.250 XT
11:08:35 AM 0.357 4 1.430 CXXT
11:08:35 AM 0.357 125 44.688 CXXT
11:08:29 AM 0.357 16 5.720 CXXT
11:08:29 AM 0.355 519 184.245
11:07:38 AM 0.357 22 7.865 CXXT
11:07:38 AM 0.355 713 253.115 XT
11:07:28 AM 0.357 17 6.078 CXXT
11:07:28 AM 0.355 541 192.055
11:01:52 AM 0.357 2 0.715 CXXT
11:01:52 AM 0.357 90 32.175 CXXT
11:00:51 AM 0.357 167 59.703 CXXT
11:00:51 AM 0.357 93 33.248 CXXT
11:00:48 AM 0.357 125 44.688 CXXT
11:00:48 AM 0.357 448 160.160 CXXT
11:00:44 AM 0.355 14,666 5,206.430 XT
11:00:44 AM 0.357 334 119.405 CXXT
10:59:30 AM 0.357 273 97.598 CXXT
10:59:30 AM 0.357 823 294.223 CXXT
10:59:28 AM 0.357 897 320.678 CXXT
10:59:28 AM 0.357 665 237.738 CXXT
10:59:16 AM 0.357 3,478 1,243.385 CXXT
10:58:38 AM 0.357 7,500 2,681.250 CXXT
10:58:08 AM 0.357 637 227.728 CXXT
10:56:48 AM 0.357 651 232.733 CXXT
10:55:48 AM 0.360 236 84.960
10:55:48 AM 0.357 1,079 385.743 CXXT
10:55:42 AM 0.360 527 189.720
10:55:31 AM 0.360 319 114.840
10:55:31 AM 0.360 627 225.720
10:55:31 AM 0.360 36 12.960
10:55:31 AM 0.360 15,000 5,400.000
10:55:31 AM 0.360 20,000 7,200.000
10:55:31 AM 0.360 21,482 7,733.520
10:55:31 AM 0.360 15,000 5,400.000
10:55:31 AM 0.357 1,089 389.318 CXXT
10:55:31 AM 0.357 1,818 649.935 CXXT
10:54:45 AM 0.357 1 0.358 CXXT
10:54:45 AM 0.357 22 7.865 CXXT
10:54:45 AM 0.355 714 253.470 XT
10:54:31 AM 0.357 17 6.078 CXXT
10:54:31 AM 0.355 549 194.895
10:53:31 AM 0.357 28 10.010 CXXT
10:53:05 AM 0.357 1 0.358 CXXT
10:53:05 AM 0.357 22 7.865 CXXT
10:53:05 AM 0.355 742 263.410 XT
10:51:54 AM 0.357 1 0.358 CXXT
10:51:54 AM 0.357 21 7.508 CXXT
10:51:54 AM 0.355 695 246.725
10:51:26 AM 0.357 1 0.358 CXXT
10:51:25 AM 0.357 21 7.508 CXXT
10:51:25 AM 0.355 703 249.565 XT
10:51:15 AM 0.357 19 6.793 CXXT
10:51:15 AM 0.355 643 228.265
10:47:34 AM 0.357 1 0.358 CXXT
10:47:34 AM 0.357 20 7.150 CXXT
10:47:34 AM 0.357 650 232.375 CXXT
10:43:59 AM 0.357 16 5.720 CXXT
10:43:59 AM 0.357 1 0.358 CXXT
10:43:59 AM 0.357 545 194.838 CXXT
10:43:59 AM 0.357 16 5.720 CXXT
10:43:11 AM 0.357 546 195.195 CXXT
10:42:59 AM 0.357 3 1.073 CXXT
10:42:59 AM 0.357 21 7.508 CXXT
10:42:59 AM 0.357 75 26.813 CXXT
10:42:19 AM 0.357 203 72.573 CXXT
10:42:19 AM 0.357 475 169.813 CXXT
10:41:49 AM 0.360 278 100.080
10:41:49 AM 0.360 6,774 2,438.640 XT
10:41:35 AM 0.357 2,220 793.650 CXXT
10:39:20 AM 0.360 13 4.680
10:38:40 AM 0.360 3,964 1,427.040
10:38:40 AM 0.360 4,812 1,732.320
10:38:40 AM 0.357 1,224 437.580 CXXT
10:36:52 AM 0.357 512 183.040 CXXT
10:36:22 AM 0.355 2,448 869.040
10:35:34 AM 0.355 449 159.395 XT
10:35:34 AM 0.355 563 199.865 XT
10:35:34 AM 0.355 1,017 361.035 XT
10:35:17 AM 0.352 830 292.575 CXXT
10:34:53 AM 0.360 399 143.640
10:34:38 AM 0.360 500 180.000
10:34:27 AM 0.360 220 79.200
10:34:27 AM 0.355 280 99.400
10:34:27 AM 0.355 3,371 1,196.705
10:34:27 AM 0.355 3,000 1,065.000
10:34:27 AM 0.355 8,148 2,892.540
10:34:27 AM 0.355 22,852 8,112.460
10:34:27 AM 0.355 33,039 11,728.845
10:34:27 AM 0.355 2,061 731.655
10:34:27 AM 0.355 457 162.235 XT
10:34:27 AM 0.357 500 178.750 CXXT
10:31:38 AM 0.355 4,543 1,612.765
10:31:24 AM 0.360 3,658 1,316.880
10:31:24 AM 0.357 842 301.015 CXXT
10:30:30 AM 0.360 289 104.040
10:30:15 AM 0.357 588 210.210 CXXT
10:29:56 AM 0.360 500 180.000
10:29:49 AM 0.355 619 219.745 XT
10:29:49 AM 0.360 441 158.760
10:29:49 AM 0.355 239 84.845 XT
10:29:49 AM 0.355 505 179.275 CXXT
10:29:48 AM 0.355 54 19.170 CXXT
10:29:48 AM 0.355 3,401 1,207.355
10:29:48 AM 0.355 147 52.185
 
  • Like
  • Haha
  • Fire
Reactions: 13 users

miaeffect

Oat latte lover
 
  • Like
  • Fire
  • Love
Reactions: 24 users

MADX

Regular
Good Morning Tech & Fellow Chippers.

I have 33 partners / GREEN FLAGS.

Regards,
Esq.
Good Morning Tech & Fellow Chippers.

I have 33 partners / GREEN FLAGS.

Regards,
Esq.
Great work Esq. Thanks. BUT I think it is best not to provide examples of your handwriting. As with voices, there are means by which false messages can be produced that seem to come from you.
 
  • Thinking
  • Like
Reactions: 2 users

Damo4

Regular
  • Haha
  • Like
Reactions: 10 users

robsmark

Regular
  • Love
  • Fire
  • Haha
Reactions: 8 users

Dijon101

Regular
A firm believer who doesn’t believe.

Brainchip believer who questions whether GMAC intelligence partnership is worth anything. I think it's a legitimate question worth exploring instead of just blindly cheering.

Intel foundry
Mercedes
AMD
Edge impulse
Megachips
Renesas
Etc etc

We have a lot of great partners, is GMAC one of them ?? What do they bring to the table ??
 
  • Like
Reactions: 5 users

Damo4

Regular
😂 You see my point though…

We'll see, 50% swings each month raises eyebrows.
I don't follow WBT, but let me know if they do end up with any speeding tickets.
I'd hate for everyone's optimism, for a better way to announce to ASX, being crushed when more companies get in trouble, as did Brainchip.
 
  • Like
Reactions: 4 users
Top Bottom