Agree, i liken it to a meeting in a telephone box.Here here![]()
Agree, i liken it to a meeting in a telephone box.Here here![]()
Quite a few have asked the same question years ago.
How many companies can and will design their own chips, have them tapped out and then made?
Not many, only the big heavy players that so far haven't signed any IP deals with BRN have the resources for such an undertaking.
Most posts about Akida on LinkedIn are about AK1000 & 1500, nothing so far on AK2/TENNs.
I really really hope that some of the big chipmakers will sign a deal and then design/make a chip that incorporates AK2 in their own design, but hinting they might deploy AK2 themselves is likely due to slow uptake and there is a market for selling chips to smaller players, just like the 1500.
If they can't sign any IP deals before the next AGM, Sean's business plan has failed. He does seem very confident and upbeat at the last interviews we have seen, so let's hope It's happing very soon!
Imagine if children accidentally swallowed nuclear batteries … no thanks!China have just developed a nuclear coin size battery that lasts for 50 years for power restraint products.
China's
Betavolt BV100 is a coin-sized nuclear battery that uses radioactive Nickel-63 to generate electricity for up to 50 years without recharging. It works by converting the energy from beta particles into an electrical current using diamond semiconductor layers. While the current version outputs 100 microwatts, future versions aim for higher power, potentially for devices like medical implants, aerospace systems, and sensors.
| Time | Price $ | Volume | Value $ | Market | Condition |
2:38:22 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:38:19 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:38:19 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:38:09 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:38:09 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:38:00 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:50 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:37:50 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:40 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:37:40 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:31 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:21 PM | 0.1725 | 2 | 0.345 | ASX | CXXT |
2:37:21 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:07 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:37:07 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:37:07 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:37:02 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:37:02 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:36:52 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:36:33 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:36:33 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:36:24 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:36:24 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:36:14 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:36:05 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:36:05 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:55 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:35:55 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:51 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:35:46 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:35:46 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:36 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:27 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:35:27 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:17 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:35:17 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:35:08 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:34:57 PM | 0.1725 | 6 | 1.035 | ASX | CXXT |
2:34:57 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:34:57 PM | 0.1725 | 148 | 25.53 | ASX | CXXT |
2:34:57 PM | 0.17 | 5388 | 915.96 | ASX | |
2:34:44 PM | 0.1725 | 36 | 6.21 | ASX | CXXT |
2:34:43 PM | 0.1725 | 2 | 0.345 | ASX | CXXT |
2:34:43 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:34:43 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:34:38 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:34:38 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:34:29 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:34:29 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:34:19 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:34:04 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:34:04 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
| Time | Price $ | Volume | Value $ | Market | Condition |
2:46:41 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:32 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 21 | 3.6225 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 27 | 4.6575 | CXA | |
2:46:21 PM | 0.1725 | 7 | 1.2075 | CXA | |
2:46:09 PM | 0.1725 | 986 | 170.085 | ASX | CXXT |
2:46:07 PM | 0.175 | 5 | 0.875 | ASX | |
2:45:53 PM | 0.1725 | 5069 | 874.4025 | ASX | CXXT |
2:45:19 PM | 0.1725 | 986 | 170.085 | ASX | CXXT |
2:45:09 PM | 0.1725 | 986 | 170.085 | ASX | CXXT |
2:45:01 PM | 0.175 | 5 | 0.875 | ASX | |
2:44:22 PM | 0.1725 | 986 | 170.085 | ASX | CXXT |
2:44:22 PM | 0.1725 | 986 | 170.085 | ASX | CXXT |
2:44:22 PM | 0.1725 | 3893 | 671.5425 | ASX | CXXT |
2:44:18 PM | 0.1725 | 23 | 3.9675 | ASX | CXXT |
2:44:18 PM | 0.1725 | 3634 | 626.865 | ASX | CXXT |
2:44:18 PM | 0.1725 | 7500 | 1293.75 | ASX | CXXT |
2:44:15 PM | 0.175 | 9118 | 1595.65 | CXA | |
2:44:15 PM | 0.175 | 1361 | 238.175 | CXA | |
2:44:13 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:44:13 PM | 0.1725 | 26 | 4.485 | ASX | CXXT |
2:44:13 PM | 0.1725 | 2 | 0.345 | ASX | CXXT |
2:44:13 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:44:13 PM | 0.1725 | 544 | 93.84 | ASX | CXXT |
2:44:13 PM | 0.1725 | 534 | 92.115 | ASX | CXXT |
2:44:13 PM | 0.1725 | 45621 | 7869.623 | ASX | CXXT |
2:44:13 PM | 0.1725 | 51000 | 8797.5 | CXA | |
2:44:13 PM | 0.1725 | 2845 | 490.7625 | CXA | |
2:44:02 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:44:02 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:44:02 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:43:52 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:43:52 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:43:43 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:43:43 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:43:42 PM | 0.1725 | 155 | 26.7375 | ASX | CXXT |
2:43:42 PM | 0.17 | 5628 | 956.76 | ASX | |
2:43:33 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:43:24 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:43:24 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:43:17 PM | 0.1725 | 3000 | 517.5 | CXA | |
2:43:15 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:43:15 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:43:05 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:43:05 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:43:05 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:56 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:47 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:42:47 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:38 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:42:38 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:29 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:42:28 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:10 PM | 0.1725 | 3 | 0.5175 | ASX | CXXT |
2:42:10 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:42:00 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:42:00 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:41:56 PM | 0.1725 | 44 | 7.59 | CXA | |
2:41:56 PM | 0.1725 | 59 | 10.1775 | ASX | CXXT |
2:41:56 PM | 0.1725 | 58 | 10.005 | ASX | CXXT |
2:41:56 PM | 0.17 | 2093 | 355.81 | ASX | |
2:41:56 PM | 0.17 | 2093 | 355.81 | ASX | |
2:41:56 PM | 0.1725 | 60000 | 10350 | CXA | |
2:41:51 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:41 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:41:41 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:31 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:41:31 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:20 PM | 0.1725 | 30 | 5.175 | ASX | CXXT |
2:41:19 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:19 PM | 0.17 | 880 | 149.6 | ASX | |
2:41:19 PM | 0.1725 | 148 | 25.53 | ASX | CXXT |
2:41:19 PM | 0.17 | 5380 | 914.6 | ASX | |
2:41:12 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:41:12 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:02 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:41:02 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:41:02 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:40:52 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:40:52 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:40:43 PM | 0.1725 | 24 | 4.14 | ASX | CXXT |
2:40:43 PM | 0.17 | 880 | 149.6 | ASX | |
2:40:42 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:40:42 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:40:32 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:40:32 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:40:23 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:40:14 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:40:14 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:40:04 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:40:04 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:39:55 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:39:39 PM | 0.1725 | 2 | 0.345 | ASX | CXXT |
2:39:39 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:39:39 PM | 0.1725 | 5 | 0.8625 | ASX | CXXT |
2:39:36 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:39:36 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:39:17 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:39:17 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:39:07 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:38:58 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:38:58 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:38:48 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:38:48 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
2:38:38 PM | 0.1725 | 28 | 4.83 | ASX | CXXT |
2:38:29 PM | 0.1725 | 1 | 0.1725 | ASX | CXXT |
2:38:29 PM | 0.1725 | 27 | 4.6575 | ASX | CXXT |
“It makes me wonder whether this was a significant misstep, and whether the path to Akida 2 commercialisation has now become unnecessarily protracted as a result.”I can’t help feeling a bit disenchanted.
The fact that the company is now allocating SPP funds to continue Akida 2 development and prepare for potential silicon deployment suggests they’re no longer concerned about “competing with customers,” which was the original reason Sean gave for not taping it out themselves.
I realise this doesn’t necessarily mean there’s zero interest - the neuromorphic market is still nascent, and many OEMs prefer to see actual silicon before committing. But it does seem to imply that no customer has taken up a licence strong enough to move Akida 2 into production.
It makes me wonder whether this was a significant misstep, and whether the path to Akida 2 commercialisation has now become unnecessarily protracted as a result.
I genuinely hope you’re right and that there is a solid basis for Sean’s upbeat comments about expected revenue in his recent interview.
But as far as I can tell, revenue can only come from new licences being signed. There are no royalties yet (at least none that we’re aware of), and the first revenue from Akida 1500 won’t arrive until the initial batch of 73,000 chips hits the market in 2027, unless I'm either mistaken or missing something.
Don't mean to be a Debbie Downer, but my optimism appears to be on annual leave at the moment...
Yes. The delay in revenue is disheartening, but there is a lot of genuine progress ... Frontgrade, RTX, Onsor, ... the recent mention of Akida for cybersecurity, ... (I know: "Show me the money!")I can’t help feeling a bit disenchanted.
The fact that the company is now allocating SPP funds to continue Akida 2 development and prepare for potential silicon deployment suggests they’re no longer concerned about “competing with customers,” which was the original reason Sean gave for not taping it out themselves.
I realise this doesn’t necessarily mean there’s zero interest - the neuromorphic market is still nascent, and many OEMs prefer to see actual silicon before committing. But it does seem to imply that no customer has taken up a licence strong enough to move Akida 2 into production.
It makes me wonder whether this was a significant misstep, and whether the path to Akida 2 commercialisation has now become unnecessarily protracted as a result.
I genuinely hope you’re right and that there is a solid basis for Sean’s upbeat comments about expected revenue in his recent interview.
But as far as I can tell, revenue can only come from new licences being signed. There are no royalties yet (at least none that we’re aware of), and the first revenue from Akida 1500 won’t arrive until the initial batch of 73,000 chips hits the market in 2027, unless I'm either mistaken or missing something.
Don't mean to be a Debbie Downer, but my optimism appears to be on annual leave at the moment...
Yes. The delay in revenue is disheartening, but there is a lot of genuine progress ... Frontgrade, RTX, Onsor, ... the recent mention of Akida for cybersecurity, ... (I know: "Show me the money!")
Did I ever mention that I think cybersecurity is the greatest unmet need?
I mistakenly thought 1500 would have TENNs because the new datasheet mentions MACs, but @Guzzi62 pointed out that there is no mention of TENNs. So the real world is yet to experience the full capabilities of TENNs in Akida 2 SoC (ignoring the on-line FPGA which is a pale imitation) ... only 582 more sleeps ...
BrainChip Software development platforms and workflow
www.cnx-software.com
Question is there any other company out there that can do what akida can do, if so is there a product out that does similar in the .market place todayYes. The delay in revenue is disheartening, but there is a lot of genuine progress ... Frontgrade, RTX, Onsor, ... the recent mention of Akida for cybersecurity, ... (I know: "Show me the money!")
Did I ever mention that I think cybersecurity is the greatest unmet need?
I mistakenly thought 1500 would have TENNs because the new datasheet mentions MACs, but @Guzzi62 pointed out that there is no mention of TENNs. So the real world is yet to experience the full capabilities of TENNs in Akida 2 SoC (ignoring the on-line FPGA which is a pale imitation) ... only 582 more sleeps ...
Back when we went "IP-only", we took the high road (very few customers), while Synsense took the low road.“It makes me wonder whether this was a significant misstep, and whether the path to Akida 2 commercialisation has now become unnecessarily protracted as a result.”
That is% what I believe has happened. Very unfortunate for us long term holders.
I also hold Sean primarily responsible, secondly the board.
Can’t help but feel deflated.
I continue to hold and continue to have faith in the technology, just need a management team up to the mark.
Hi JK,Question is there any other company out there that can do what akida can do, if so is there a product out that does similar in the .market place today
Spot on Dio, there are countless inventions/new products/devices etc emanating from Space and defense and turning into mass adoption. We are fortunate to be just getting into both space and defense.Hi JK,
Our on-chip learning is a distinguishing feature.
Loihi 2 is still a lab curiosity.
Synsense needs different chips for different applications (audio v video).
There are a few analog proponents, but I believe analog remains fairly low-fi.
There are several other players, but I don't think there are any who can match TENNs.
www.cnx-software.com
Too funny, Pom. You are the only reason I keep coming back.Managed to buy back your shorts then![]()
Csn i ask then, what is you estimate time to blue skys from this short term over cast run way.Back when we went "IP-only", we took the high road (very few customers), while Synsense took the low road.
At the time (unbeknownst to SHs) TENNs was already in the pipeline, so, although we threw the newborn Akida 1000 out with the bath water, there was some rationale for the decision, albeit based partially on a mistaken undervaluing of Akida 1000. At the time the company was under extreme financial pressure, but still needed to develop the silicon for TENNs.
Nevertheless, the worth of Akida 1000/1500 shone through, and management belatedly (about 2.75 years belatedly) woke up to the market need for 1500. 1500 has the advantage of not requiring the ARM Cortex licence of 1000, freeing it up to be used with any other CPU/GPU including RISC-V for configuration.
There was some hubris born of ignorance about the difficulties of the IP-only model, but I think there was also some ethical concern about keeping faith with EAPs by not wanting to sell them a pup which would be superseded by TENNs. Indeed the EAPs may have been in on the TENNs secret.
So much for the spilt milk ...
We do have genuine customers for 1500.
WE have also expanded our product range to include software/model libraries.
So the short term forecast is overcast, but every cloud has an Akida lining. (Not meteorological advice).