IT Boltwise positions >itself< as an AI news blog, but is significantly smaller compared to the top 25 portals mentioned below and plays a subordinate role in the reach comparison. The written arcticle based on assumptions from Chat-GPT and just play with "dreams".... but you all know, if people like what they hear, they picture positive images in their brains

regardles realism.
The following high-reach portals have dominated the general IT and tech media sector in Germany for years:
- Chip Online: By far the tech portal with the widest reach in Germany
- Computerbild: Remains consistently in second place
- heise online: In third place, with stable reach
- Giga and Golem: Also among the top 5 tech media
These portals report widely on IT, technology and, increasingly, artificial intelligence. There is actually no separate category for specialized AI and AI websites in the general reach rankings. However, the major tech portals (see above) have their own AI sections and thus achieve the greatest reach in German-speaking countries.
The following table might be 10 years old but it shows the sources of information that are still relevant today.... maybe in slightly different order.
| Angebot | Visits 10/2015 | % Veränd. | Visits 10/2014 | Visits 10/2013 | Visits 10/2012 |
---|
1 | Chip Online | 66.483.791 | -1,33 | 67.378.939 | 66.056.418 | 65.525.002 |
2 | Computerbild | 44.665.654 | -5,64 | 47.336.348 | 48.427.461 | 46.956.134 |
3 | heise online | 32.213.793 | 5,18 | 30.627.652 | 30.620.309 | 26.388.803 |
4 | Giga | 23.557.738 | 49,57 | 15.750.806 | 10.349.275 | 4.758.357 |
5 | Golem | 11.716.017 | -3,78 | 12.176.588 | 12.419.125 | 12.164.798 |
6 | PC-Welt | 9.964.915 | -14,82 | 11.698.089 | 11.776.339 | 9.564.655 |
7 | ComputerBase | 9.415.994 | -1,49 | 9.558.211 | 11.032.994 | 11.618.008 |
8 | netzwelt | 7.992.920 | 30,84 | 6.108.702 | 6.705.619 | 6.040.276 |
9 | WinFuture | 6.158.297 | 73,95 | 3.540.244 | 4.091.341 | 5.280.349 |
10 | AndroidPit | 4.174.433 | -2,19 | 4.267.872 | 5.517.150 | 5.752.335 |
11 | teltarif | 3.495.569 | 11,86 | 3.125.055 | 2.867.898 | 2.867.898 |
12 | PC-Magazin | 3.364.544 | 38,05 | 2.437.137 | 2.176.865 | 943.994 |
13 | t3n.de | 2.896.368 | 19,56 | 2.422.614 | 1.776.995 | 1.363.920 |
14 | Notebookcheck | 2.606.541 | 7,68 | 2.420.686 | 2.533.813 | 1.866.951 |
15 | DrWindows | 2.410.000 | 48,29 | 1.625.174 | 1.057.154 | 1.057.154 |
16 | Gründerszene | 2.296.971 | 128,61 | 1.004.759 | – | – |
17 | Macwelt | 2.202.873 | -11,13 | 2.478.652 | 2.527.916 | 2.013.427 |
18 | Areamobile | 2.135.169 | -4,23 | 2.229.442 | 2.054.208 | 2.308.600 |
19 | Tech.de | 1.882.654 | -31,67 | 2.755.089 | – | – |
20 | Caschys Blog | 1.731.687 | -5,30 | 1.828.668 | 1.449.918 | 1.449.918 |
21 | Connect | 1.645.266 | -23,37 | 2.146.920 | 2.799.098 | 1.445.911 |
22 | Computerwoche Online | 1.470.865 | 12,22 | 1.310.750 | 1.436.731 | 1.250.630 |
23 | administrator.de | 1.416.569 | -19,18 | 1.752.654 | 1.269.977 | 1.082.453 |
24 | tecChannel | 1.357.196 | 8,27 | 1.253.586 | 1.251.019 | 1.298.029 |
25 | inside-handy | 1.348.312 | 20,07 | 1.686.912 | 936.482 | – |
Nevertheless IT-Boltwise is a serious, German-language news source with a focus on AI and robotics, which presents current developments in an understandable way and is therefore particularly attractive to a general audience interested in technology... but the article about BrainChip seems to me, let's say an Chat-GPT generated dream which we all want to happen... and we kind off bet on that by buying shares.
Source:
https://t3n.de/news/deutschen-top-25-tech-medien-netz-666374/