We'll get there eventually but this is all very frustrating.
Just look at all the very low volume cross trading
3:17:25 PM 0.527 4 2.110 CXXT
3:17:25 PM 0.525 1,517 796.425
3:17:03 PM 0.527 11 5.803 CXXT
3:17:03 PM 0.525 5,264 2,763.600
3:17:01 PM 0.527 51 26.903 CXXT
3:17:01 PM 0.525 839 440.475
3:17:01 PM 0.527 5 2.638 CXXT
3:16:46 PM 0.527 3 1.583 CXXT
3:16:46 PM 0.525 1,608 844.200
3:16:22 PM 0.527 4 2.110 CXXT
3:16:22 PM 0.525 1,686 885.150
3:15:58 PM 0.527 3 1.583 CXXT
3:15:58 PM 0.525 1,599 839.475
3:15:35 PM 0.527 3 1.583 CXXT
3:15:34 PM 0.525 1,546 811.650
3:15:19 PM 0.527 21 11.078 CXXT
3:15:16 PM 0.527 14 7.385 CXXT
3:15:12 PM 0.527 4 2.110 CXXT
3:15:12 PM 0.525 1,692 888.300
3:14:49 PM 0.527 3 1.583 CXXT
3:14:49 PM 0.525 1,764 926.100
3:14:27 PM 0.527 4 2.110 CXXT
3:14:27 PM 0.525 1,855 973.875
3:14:04 PM 0.527 3 1.583 CXXT
3:14:03 PM 0.525 1,651 866.775
3:13:50 PM 0.527 4 2.110 CXXT
3:13:43 PM 0.527 4 2.110 CXXT
3:13:42 PM 0.525 1,889 991.725
3:13:19 PM 0.527 3 1.583 CXXT
3:13:18 PM 0.525 1,654 868.350
3:13:09 PM 0.527 1,700 896.750 CXXT
3:13:03 PM 0.527 4 2.110 CXXT
3:13:03 PM 0.525 1,873 983.325
3:12:56 PM 0.527 15 7.913 CXXT
3:12:39 PM 0.530 12 6.360
3:12:39 PM 0.525 5,706 2,995.650
3:12:38 PM 0.530 131 69.430
3:12:37 PM 0.530 7 3.710
3:12:37 PM 0.525 2,870 1,506.750
3:10:21 PM 0.527 5 2.638 CXXT
3:10:21 PM 0.525 2,369 1,243.725
3:10:20 PM 0.527 905 477.388 CXXT
3:10:20 PM 0.527 5,132 2,707.130 CXXT
3:10:19 PM 0.527 2 1.055 CXXT
3:05:25 PM 0.527 4 2.110 CXXT
3:04:52 PM 0.527 23 12.133 CXXT
3:04:15 PM 0.527 9 4.748 CXXT
3:01:49 PM 0.527 5,400 2,848.500 CXXT
3:00:46 PM 0.527 5 2.638 CXXT
3:00:45 PM 0.527 3 1.583 CXXT
2:59:52 PM 0.525 890 467.250
2:59:05 PM 0.527 2 1.055 CXXT
2:58:09 PM 0.527 2 1.055 CXXT
2:58:09 PM 0.525 126 66.150
2:57:04 PM 0.525 144 75.600
2:54:29 PM 0.525 172 90.300
2:54:02 PM 0.527 3 1.583 CXXT
2:52:20 PM 0.525 158 82.950
2:51:04 PM 0.527 9,405 4,961.138 CXXT
2:50:58 PM 0.527 10 5.275 CXXT
2:50:58 PM 0.525 7,000 3,675.000 XT
2:50:22 PM 0.530 382 202.460
2:50:21 PM 0.525 2,396 1,257.900
2:50:21 PM 0.525 5,497 2,885.925
2:50:21 PM 0.525 89 46.725
2:50:21 PM 0.525 3,750 1,968.750
2:50:21 PM 0.525 18,155 9,531.375
2:50:21 PM 0.525 66 34.650
2:50:21 PM 0.525 16,492 8,658.300
2:50:21 PM 0.525 25,000 13,125.000
2:50:21 PM 0.525 4,884 2,564.100
2:50:21 PM 0.525 40,000 21,000.000 XT
2:50:21 PM 0.525 15,000 7,875.000 XT
2:50:21 PM 0.525 95 49.875
2:50:21 PM 0.525 27 14.175
2:50:21 PM 0.525 18,316 9,615.900
2:50:21 PM 0.525 2,787 1,463.175
2:50:21 PM 0.527 21 11.078 CXXT
2:49:43 PM 0.530 2 1.060
2:49:43 PM 0.525 816 428.400
2:49:43 PM 0.527 14 7.385 CXXT
2:49:21 PM 0.530 1 0.530
2:49:04 PM 0.525 57 29.925
2:49:01 PM 0.527 3 1.583 CXXT
2:49:00 PM 0.527 1,206 636.165 CXXT
2:47:42 PM 0.527 33 17.408 CXXT
2:47:41 PM 0.527 3 1.583 CXXT
2:47:05 PM 0.527 18 9.495 CXXT
2:47:05 PM 0.527 14 7.385 CXXT
2:46:14 PM 0.530 6 3.180
2:45:02 PM 0.525 27 14.175
2:43:57 PM 0.525 91 47.775
2:43:19 PM 0.527 22 11.605 CXXT
2:43:16 PM 0.527 14 7.385 CXXT
2:41:41 PM 0.525 864 453.600
2:40:56 PM 0.527 14 7.385 CXXT
2:40:19 PM 0.527 22 11.605 CXXT
2:40:05 PM 0.525 68 35.700
2:39:14 PM 0.525 146 76.650
2:39:14 PM 0.527 14 7.385 CXXT
2:39:14 PM 0.527 21 11.078 CXXT
2:36:16 PM 0.527 14 7.385 CXXT
2:35:10 PM 0.525 70 36.750
2:34:59 PM 0.527 22 11.605 CXXT
2:34:39 PM 0.527 34 17.935 CXXT
2:34:36 PM 0.527 19 10.023 CXXT
2:34:21 PM 0.525 39 20.475
2:34:21 PM 0.527 28 14.770 CXXT
2:34:21 PM 0.527 36 18.990 CXXT
2:32:57 PM 0.527 50 26.375 CXXT
2:32:57 PM 0.527 29 15.298 CXXT
2:32:57 PM 0.527 9,778 5,157.895 CXXT
2:32:19 PM 0.527 200 105.500 CXXT
2:30:06 PM 0.527 251 132.403 CXXT
2:29:29 PM 0.527 13,207 6,966.693 CXXT
2:28:58 PM 0.530 21 11.130
2:28:48 PM 0.527 116 61.190 CXXT
2:28:43 PM 0.530 14 7.420
2:28:32 PM 0.530 1 0.530
2:27:05 PM 0.530 1 0.530
2:26:54 PM 0.527 77 40.618 CXXT
2:26:52 PM 0.530 35 18.550
2:26:51 PM 0.530 34 18.020
2:26:28 PM 0.527 489 257.948 CXXT
2:26:28 PM 0.527 489 257.948 CXXT
2:24:02 PM 0.527 793 418.308 CXXT
2:17:44 PM 0.530 2 1.060
2:17:19 PM 0.530 2 1.060
2:17:02 PM 0.527 3,991 2,105.253 CXXT
2:16:50 PM 0.527 42 22.155 CXXT
2:16:50 PM 0.527 14 7.385 CXXT
2:16:50 PM 0.527 8,000 4,220.000 CXXT
2:14:25 PM 0.530 2 1.060
2:14:25 PM 0.530 9,447 5,006.910
2:14:25 PM 0.530 15,553 8,243.090
2:08:27 PM 0.527 8 4.220 CXXT
2:07:38 PM 0.527 8,024 4,232.660 CXXT
1:59:20 PM 0.525 399 209.475
1:59:20 PM 0.525