Another one courtesy of the old chatter box. Here’s your Potential Future Milestones for BrainChip laid out in a clear table so you can see the opportunities and their possible impact at a glance:
 | Category | Potential Milestone | Possible Impact | 
|---|---|---|
| Akida™ Platform Advancements | Next-gen Akida release with higher configurability and improved on-chip learning | Strengthens competitive edge in neuromorphic AI; attracts new design wins | 
| Expanded pre-trained model library for vision, audio, and sensor fusion | Speeds up adoption by developers; broadens application range | |
| Edge AI performance gains (lower power, faster inference) | Increases appeal for battery-powered and embedded devices | |
| New Market Penetration | Automotive integration (ADAS, autonomous systems) | Opens high-volume, high-value market; long-term recurring revenue | 
| Consumer electronics (wearables, smart home, AR/VR) | Diversifies revenue streams; boosts brand visibility | |
| Industrial IoT deployments | Positions Akida in predictive maintenance, robotics, and energy sectors | |
| Strategic Partnerships & Licensing | Major semiconductor IP licensing deals | Scales Akida adoption via established chipmakers | 
| Expanded defence & aerospace contracts | Builds on credibility in mission-critical applications | |
| Developer Ecosystem Growth | Akida Cloud enhancements (more tools, APIs, framework integration) | Lowers barriers to entry; accelerates innovation | 
| Global developer challenges/hackathons | Grows community; sparks new use cases | |
| Financial & Corporate Milestones | Revenue inflection point from licensing/royalties | Signals commercial maturity; could boost investor confidence | 
| New patent grants in key markets | Strengthens IP moat; deters competitors | |
| Potential inclusion in major stock indices | Increases institutional investor interest | 
 
				 
 
		 
 
		 
 
		 
 
		 
					
				 
						
					 So yes, it’s absolutely worth noting Arm’s “optional AI accelerator” comment. It’s practically an invitation for Akida/TENNs to sit alongside Ethos inside Zena CSS.
 So yes, it’s absolutely worth noting Arm’s “optional AI accelerator” comment. It’s practically an invitation for Akida/TENNs to sit alongside Ethos inside Zena CSS. 
 
		 , now that Steve Thorne has deleted BrainChip as his employer in his LinkedIn profile’s header and updated the Work Experience section to now read “Nov 2023 - Sep 2025 1 yr 11 mos” relating to his position as BrainChip Vice President of Sales - together a clear indication he is leaving / has left our company…
, now that Steve Thorne has deleted BrainChip as his employer in his LinkedIn profile’s header and updated the Work Experience section to now read “Nov 2023 - Sep 2025 1 yr 11 mos” relating to his position as BrainChip Vice President of Sales - together a clear indication he is leaving / has left our company…
 
					
				 
						
					 
					
				 
						
					
 
 
		 
 
		