Alle Details zum Lotus Eletre (2023). Vergleiche Preise, Verfügbarkeiten, reale Reichweiten und Vebräuche von allen Elektroautos.
ev-database.org
View attachment 61696
View attachment 61697
View attachment 61698
View attachment 61701
View attachment 61702
View attachment 61699
Availability | Available to order |
Available to order since | March 2023 |
Delivery from | August 2023 |
The basic price shown includes value added tax (VAT) and is the manufacturer's recommended retail price in Germany. No discounts or surcharges are taken into account. A third of the environmental bonus can be deducted from the net price when purchasing or leasing a new vehicle by the manufacturer. Payment of the remaining two thirds of the funding will be requested from BAFA (
further information ). The innovation bonus passed due to the consequences of Corona is part of the environmental bonus. The calculation of the taxable monetary benefit is based on the reduced taxation for the private use of electric company cars.
Real range forecastbetween 355 - 700 km
City - Winter * | 490 km |
Highway - Winter * | 355 km |
Combined - Winter * | 420 km |
City - Summer * | 700 km |
Highway - Summer * | 450 km |
Combined - Summer * | 555 km |
Examples of real ranges in different weather conditions. Winter: 'Worst case' based on -10°C outside temperature and active heating. Summer: 'Best case' based on 23°C outside temperature and deactivated air conditioning. A constant speed of 110 km/h is assumed on the highway. The actual range depends on a variety of factors such as speed, driving behavior, weather and route conditions.
(Advertisement)
Technical data
Acceleration 0-100 km/h | 4.5 sec |
Top speed | 250 km/h |
Range * | 495 km |
Performance | 450 kW (612 HP) |
Max. Torque | 710 Nm |
drive | All-wheel drive |
Battery
Battery capacity | 111.9 kWh |
Battery type | Lithium ion |
Number of cells | No data |
architecture | 800 V |
Warranty period | 8 years |
Warranty Mileage Limitation | 200,000 km |
Usable battery capacity | 109.0 kWh |
cathode material | No data |
Pack configuration | No data |
nominal voltage | 709 V |
Form factor | No data |
Name/Reference | No data |
Charge
At home / at the destination
Charging port | Type 2 |
placement | Left side - front |
Ladeleistung | 22 kW AC |
Charging time (0->495 km) | 6 hours |
Loading speed | 85 km/h |
Fast charging
Fast charging port | CCS |
placement | Left side - front |
Fast charging power (max.) | 350 kW DC |
Fast charging performance (10-80%) | 240 kW DC |
Fast charging time (49->396 km) | 20 min |
Fast charging speed | 1040 km/h |
Autocharge Supported | And |
Plug & Charge
Plug & Charge supported | No |
Click here for all charging specifications
(Advertisement)
Bidirectional charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. output power | - |
Exterior connection | - |
Interior connection | - |
Vehicle-to-Home (V2H)
V2H over AC Supported | No |
Max. output power | - |
V2H over DC Supported | No |
Max. output power | - |
Vehicle-to-Grid (V2G)
V2G over AC Supported | No |
Max. output power | - |
V2G over DC Supported | No |
Max. output power | - |
power consumption
EVDB real values
Range * | 495 km |
Vehicle consumption * | 220 Wh/km |
CO2 emissions | 0 g/km |
Vehicle petrol equivalent* | 2.5 l/100km |
WLTP values (TEL)
Range | 600 km |
Rated consumption | 214 Wh/km |
Vehicle consumption | 182 Wh/km |
CO2 emissions | 0 g/km |
Nominal gasoline equivalent | 2.4 l/100km |
Vehicle gasoline equivalent | 2.0 l/100km |
WLTP values (TEH)
Range | 535 km |
Rated consumption | 239 Wh/km |
Vehicle consumption | 204 Wh/km |
CO2 emissions | 0 g/km |
Nominal gasoline equivalent | 2.7 l/100km |
Vehicle gasoline equivalent | 2.3 l/100km |
TEL = Test Energy Low | TEH = Test Energy High
ratings = official manufacturer information. They include charging losses.
Vehicle = calculated values for only the drive and auxiliary consumers.
Real energy consumption forecastbetween 156 - 307 Wh/km
City - Winter * | 222 Wh/km |
Highway - Winter * | 307 Wh/km |
Combined - Winter * | 260 Wh/km |
City - Summer * | 156 Wh/km |
Highway - Summer * | 242 Wh/km |
Combined - Summer * | 196 Wh/km |
Examples of real ranges in different weather conditions. Winter: 'Worst case' based on -10°C outside temperature and active heating. Summer: 'Best case' based on 23°C outside temperature and deactivated air conditioning. A constant speed of 110 km/h is assumed on the highway. The actual range depends on a variety of factors such as speed, driving behavior, weather and route conditions.
(Advertisement)
measurements and weight
Long | 5103 mm |
Width | 2019 mm |
Width including mirror | 2135 mm |
Height | 1630 mm |
wheelbase | 3019 mm |
Curb weight (EG) | 2565 kg |
Permissible total mass (GVW) | 2980 kg |
payload | 490 kg |
Trunk volume | 611 L |
Loading volume max. | 1532 L |
Trunk volume at the front | 46 L |
Dachlast | 90 kg |
Trailer hitch option | And |
Trailer load without brakes | 750 kg |
Trailer load braked | 2250 kg |
supporting load | 90 kg |
various
Seats | 5 people |
Isofix | Yes, 2 seats |
Tropic | 12 m |
Vehicle platform | GEELY SEA-S |
Pure BEV platform | And |
Body design | SUV |
Segment | Upper class |
Roof rails | No |
Heat pump (HP) | And |
WP standard equipment | And |
Taxation of company cars
Calculation of taxable income
Gross list prices vehicle | 96.990 € |
Flat-rate monetary benefit | 485 € mtl. |
Monetary benefit for commuting | 14,55 € / km mtl. |
Taxes due (examples)
32% tax rate | 155 € mtl. |
37% tax rate | 179 € mtl. |
42% tax rate | 204 € mtl. |
By taking advantage of the reduced company car tax, the monetary benefit for driving an electric car is half to a quarter as low as for a vehicle with a conventional drive. The list of taxes due shows as an example how affordable the private use of the electric company car is for the end user. Exact values depend on your personal tax rate. The reduced company car tax is a measure from the federal government's 2030 climate protection program.
Honey, I bought a new. I hope that's ok for your shopping.